Write what you are looking for and press enter to begin your search!
Live News
FIFA 23’s Most Improved Player Jumped Up By 15 Points
By Lewis LarcombeVerified|September 14, 2022|0 Comment
With FIFA 23 right around the corner, EA SPORTS has released a list of the 25 most improved players going from FIFA 22 to this year’s game.
Regardless of how talented certain youngsters are, sometimes FIFA is slow to recognise just how talented there are. I think we all know for a fact that a player’s overall ability can’t be summed up into individual numbers but sometimes it is nice to see just how much of a jump some numbers make.
The highest increase in Overall is a difference of 15 points which belongs to Paris Saint-Germain’s Hugo Ekitike, going from 61 Overall to 76. The most common increase we see out of the Top 25 is an increase of eight. But I personally feel that the most impressive is that of Nico Schlotterbeck of Borussia Dortmund as he received an increase from 72 all the way up to 82.
Here’s there Top 25 Most Improved Players:
RANK | NAME | TEAM | OVR | 22 OVR | INCREASE |
1 | Hugo Ekitike | Paris Saint-Germain | 76 | 61 | 15 |
2 | Tino Livramento | Southampton | 75 | 61 | 14 |
3 | Warmed Omari | Stade Rennais | 75 | 62 | 13 |
4 | Vitinha | Paris Saint-Germain | 79 | 67 | 12 |
5 | Nicolò Casale | Lazio | 76 | 64 | 12 |
6 | Fran Navarro | Gil Vicente FC | 75 | 63 | 12 |
7 | Castello Lukeba | Olympique Lyonnais | 76 | 65 | 11 |
8 | Nico Schlotterbeck | Borussia Dortmund | 82 | 72 | 10 |
9 | Wilfried Singo | Torino | 76 | 66 | 10 |
10 | Djed Spence | Tottenham Hotspur | 75 | 65 | 10 |
11 | Georginio Rutter | TSG 1899 Hoffenheim | 75 | 65 | 10 |
12 | Pierre Kalulu | Milan | 78 | 69 | 9 |
13 | Patrick Wimmer | VfL Wolfsburg | 76 | 67 | 9 |
14 | Josip Sutalo | Dinamo Zagreb | 75 | 66 | 9 |
15 | Malo Gusto | Olympique Lyonnais | 75 | 66 | 9 |
16 | Aaron Ramsdale | Arsenal | 82 | 74 | 8 |
17 | David Raum | RB Leipzig | 81 | 73 | 8 |
18 | Piero Hincapié | Bayer 04 Leverkusen | 78 | 70 | 8 |
19 | Deniz Undav | Brighton & Hove Albion | 77 | 69 | 8 |
20 | Hugo Duro | Valencia CF | 77 | 69 | 8 |
21 | Davide Frattesi | Sassuolo | 77 | 69 | 8 |
22 | Kouadio Manu Koné | Borussia M’gladbach | 77 | 69 | 8 |
23 | Anthony Gordon | Everton | 75 | 67 | 8 |
24 | Jacob Ramsey | Aston Villa | 75 | 67 | 8 |
25 | Ansgar Knauff | Eintracht Frankfurt | 75 | 67 | 8 |
By Jess GohVerified|July 21, 2023
Wireless charging is a more recent development, allowing for safer and easier charging with no hassle of cables. This also allows for a much neater ar...
By Jonathan ToyadVerified|October 16, 2021
Pika, you're a firework! To celebrate the monster wrangler RPG franchise Pokémon's 25th year anniversary, the Pokemon Company are teaming up wit...
By Jonathan ToyadVerified|March 24, 2021
Koei Tecmo & Omega Force has showcased some new gameplay for its upcoming feudal action game Samurai Warriors 5. During the recent livestream, ...
By Jonathan Toyad|August 26, 2025
By Jonathan Toyad|June 26, 2025
By Jonathan Toyad|June 24, 2025
By Jonathan Toyad|May 21, 2025
By Jonathan Toyad|May 6, 2025
By Jonathan Toyad|April 30, 2025
By Munira Mustaffa|April 25, 2025
By Jonathan Toyad|March 28, 2025
By Kakuchopurei|February 17, 2025
By Jonathan Toyad|September 19, 2025
By Jonathan Toyad|September 18, 2025
By Jonathan Toyad|August 26, 2025
By Jonathan Toyad|June 26, 2025
By Jonathan Toyad|June 24, 2025
By Jonathan Toyad|May 21, 2025
By Jonathan Toyad|May 6, 2025
By Jonathan Toyad|April 30, 2025
By Munira Mustaffa|April 25, 2025
By Jonathan Toyad|March 28, 2025
By Kakuchopurei|February 17, 2025
By Jonathan Toyad|September 19, 2025
By Jonathan Toyad|September 18, 2025
By Jonathan Toyad|August 26, 2025
By Jonathan Toyad|June 26, 2025
By Jonathan Toyad|June 24, 2025
By Jonathan Toyad|May 21, 2025
By Jonathan Toyad|May 6, 2025
By Jonathan Toyad|April 30, 2025
By Munira Mustaffa|April 25, 2025
By Jonathan Toyad|March 28, 2025
By Kakuchopurei|February 17, 2025
Copyright @ Kakuchopurei 2025