Microsoft Is Hiking The Price Of The Xbox Series X & Xbox Game Pass In Most Countries
Bad news for gamers, as Microsoft has announced that they are officially increasing the prices of the Xbox Series X and the Xbox GAme Pass subscription service in all countries except for the US, Japan, Chile, Brazil, and Colombia.
Speaking to The Verge, Xbox head of communications Kari Perez said:
“We’ve held on our prices for consoles for many years and have adjusted the prices to reflect the competitive conditions in each market.”
Starting from 1 August 2023, the Xbox Series X will be priced at £479.99 in the UK, €549.99 in the rest of Europe, CA$649.99 in Canada, and AU$799.99 in Australia. However, the Xbox Series S price will remain the same at US$249.99.
Meanwhile, the Xbox Game Pass price will increase starting on 6 July 2023. Xbox Game Pass Ultimate will move from US$14.99 per month to US$16.99. The base Xbox Game Pass for Xbox consoles price will also move from US$9.99 a month up to US$10.99.
However, Microsoft is not changing the price for the PC Game Pass. This is especially important for countries like Malaysia and others where the PC Game Pass is the only option. What this means is that the price will remain at only RM15 for Malaysian gamers.
Plus, the Xbox Series X and Xbox Game Pass for Consoles aren’t officially available in Malaysia anyways, so the price hike doesn’t really affect us much.
If you’re an existing Game Pass monthly subscriber, then these new recurring prices won’t take effect until 13 August 2023, or 13 September 2023 in Germany. New Xbox Game Pass members will see the new prices immediately on 6 July 2023. If you’re subscribed to Xbox Game Pass through a yearly code, the new pricing won’t take effect until you renew your subscription.
Most markets will be affected by the Xbox Game Pass price increases, with the exception of some countries such as Norway, Chile, Denmark, Switzerland, and Saudi Arabia.
New Xbox Game Pass Pricing
| Country | Currency | Xbox Game Pass Ultimate current | Xbox Game Pass Ultimate new | Game Pass for Console current | Game Pass for Console new |
|---|---|---|---|---|---|
| Argentina | ARS | 899 | 1449 | 599 | 1199 |
| Australia | AUD | 15.95 | 18.95 | 10.95 | 11.95 |
| Austria | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Belgium | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Brazil | BRL | 44.99 | 49.99 | 29.99 | 32.99 |
| Canada | CAD | 16.99 | 18.99 | 11.99 | 12.99 |
| Chile | CLP | 7990 | 8990 | 5990 | 5990 |
| Colombia | COP | 29900 | 33900 | 19900 | 21900 |
| Czech Republic | CZK | 339 | 389 | 259 | 269 |
| Denmark | DKK | 99 | 109 | 79 | 79 |
| Finland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| France | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Germany | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Greece | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Hong Kong SAR | HKD | 79 | 85 | 59 | 65 |
| Hungary | HUF | 4190 | 4790 | 3000 | 3190 |
| India | INR | 499 | 549 | 349 | 379 |
| Ireland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Israel | ILS | 39.99 | 44.99 | 27.99 | 30.99 |
| Italy | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Japan | JPY | 1100 | 1210 | 850 | 935 |
| Korea | KRW | 11900 | 13500 | 7900 | 8500 |
| Mexico | MXN | 229 | 249 | 149 | 159 |
| The Netherlands | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| New Zealand | NZD | 19.95 | 21.95 | 12.95 | 13.95 |
| Norway | NOK | 125 | 139 | 99 | 99 |
| Poland | PLN | 54.99 | 62.99 | 40 | 42.99 |
| Portugal | EEUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Saudi Arabia | SAR | 39.99 | 44.99 | 29.99 | 29.99 |
| Singapore | SGD | 13.99 | 15.9 | 9.99 | 10.9 |
| Slovakia | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| South Africa | ZAR | 119 | 129 | 79 | 85 |
| Spain | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
| Sweden | SEK | 135 | 155 | 99 | 105 |
| Switzerland | CHF | 14.99 | 16.99 | 12 | 12 |
| Taiwan | TWD | 299 | 338 | 199 | 219 |
| Turkey | TRY | 44.99 | 120.99 | 29.99 | 79.99 |
| UAE | USD | 9.99 | 11.99 | 6.99 | 7.99 |
| UK | GBP | 10.99 | 12.99 | 7.99 | 8.99 |
| US | USD | 14.99 | 16.99 | 9.99 | 10.99 |
In other recent news, Sony also hiked up prices for the PS5 and changed the model of its PlayStation Plus services last year.
Leave a Comment