Write what you are looking for and press enter to begin your search!
Home Sonic The Hedgehog Box Office
Live News
By Alleef Ashaari|February 17, 2020|0 Comment
Sonic The Hedgehog has broken the record for biggest box office opening weekend for a video game movie adaptation in the US, beating previous record-holder Detective Pikachu. The Sonic movie has managed to garner US$57 million in the US (beating Detective Pikachu's US$54.3 million) and US$43 million internationally, for a grand total of US$100 mill...
By Team KKP|October 29, 2024
By Kenn Leandre|October 25, 2024
By Mr Toffee|October 24, 2024
By Team KKP|October 21, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
By Alleef Ashaari|August 2, 2021
By Alleef Ashaari|February 9, 2022
By Team KKP|October 29, 2024
By Kenn Leandre|October 25, 2024
By Mr Toffee|October 24, 2024
By Team KKP|October 21, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
By Team KKP|October 29, 2024
By Kenn Leandre|October 25, 2024
By Mr Toffee|October 24, 2024
By Team KKP|October 21, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
Copyright @ Kakuchopurei 2024