Steam Regional Pricing Gets Price Hike & Inflation In Southeast Asia
Valve’s popular digital distribution store Steam has refreshed its price suggestions as of late (via Steam db).
To sum it up, these price suggestions determine how a title is priced outside of the US and other first-party Steam regions, be it a 0.99 title or a US$59.99 triple-A game. Just keep in mind the following countries are not affected by this inflation:
- CIS – U.S. Dollar
- Costa Rican Colon
- Israeli New Shekel
- Kuwaiti Dinar
- Singapore Dollar
- South Asia – USD
- U.A.E. Dirham
Here is the price inflation for Southeast Asian countries for the commonly-used price tiers:
US$0.99
| Currency | Old | New | Diff |
|---|---|---|---|
| Indonesian Rupiah | Rp 8499 | Rp 9699 | +14% |
US$9.99
| Currency | Old | New | Diff |
| Indonesian Rupiah | Rp 69999 | Rp 90999 | +30% |
| Malaysian Ringgit | RM23.50 | RM26.75 | +14% |
| Philippine Peso | ?289.95 | ?335.00 | +16% |
| Thai Baht | ?189.00 | ?220.00 | +16% |
| Vietnamese Dong | 120000? | 142000? | +18% |
US$14.99
| Currency | Old | New | Diff |
| Indonesian Rupiah | Rp 95999 | Rp 130999 | +36% |
| Malaysian Ringgit | RM32.00 | RM38.50 | +20% |
| Philippine Peso | ?389.95 | ?485.00 | +24% |
| Thai Baht | ?239.00 | ?315.00 | +32% |
| Vietnamese Dong | 165000? | 205000? | +24% |
US$24.99
| Currency | Old | New | Diff |
| Indonesian Rupiah | Rp 119999 | Rp 206999 | +73% |
| Malaysian Ringgit | RM44.00 | RM61.00 | +39% |
| Philippine Peso | ?549.95 | ?765.00 | +39% |
| Thai Baht | ?319.00 | ?495.00 | +55% |
| Vietnamese Dong | 220000? | 321000? | +46% |
US$29.99
| Currency | Old | New | Diff |
| Indonesian Rupiah | Rp 139999 | Rp 245999 | +76% |
| Malaysian Ringgit | RM51.00 | RM72.00 | +41% |
| Philippine Peso | ?649.95 | ?910.00 | +40% |
| Thai Baht | ?379.00 | ?590.00 | +56% |
| Vietnamese Dong | 250000? | 385000? | +54% |
US$59.99
| Currency | Old | New | Diff |
| Indonesian Rupiah | Rp 249999 | Rp 449999 | +80% |
| Malaysian Ringgit | RM95.00 | RM133.00 | +40% |
| Philippine Peso | ?1219.95 | ?1670.00 | +37% |
| Thai Baht | ?699.00 | ?1100.00 | +57% |
| Vietnamese Dong | 480000? | 705000? | +47% |
Our takeaways:
- The price inflation hits harder past the US$24.99 mark, so don’t be surprised if all your favourite upcoming indie games from Southeast Asia are at the US$19.99 threshold.
- Indonesia gets a crazy markup in US$24.99 titles and beyond.
- Malaysia is getting a 20-40% price hike in digital titles.
Leave a Comment