Here Are Your Top Ballers In FIFA 23
FIFA 23 comes out on 26 September and in anticipation, EA SPORTS has revealed a list of 5-Star Skillers alongside their ratings.
We already know some of these players’ ratings but for the rest of the pack, we get a first glance at what their 2023 ratings are.
We see a lot of familiar faces on this list, mostly from previous games as we all know that these players are capable and deserving of 5-Star Skill Moves. Manchester United’s new winger Antony is the only player on this list who has increased their Skill Moves from 4-Stars in FIFA 22 to 5-Stars this year.
Another massive talking point is the lowest-rated player with 5-Star Skills, that being Dylan Bahamboula with a rating of 63. Bahamboula is a 27-year-old French-Congolese phenom who has just signed to Scotland’s Livingston as their new number 7.

| NAME | OVR | TEAM | SKILL MOVES | NEW? |
| Kylian Mbappé | 91 | Paris Saint-Germain | 5 | |
| Cristiano Ronaldo | 90 | Manchester United | 5 | |
| Neymar Jr | 89 | Paris Saint-Germain | 5 | |
| Vinícius Jr. | 86 | Real Madrid | 5 | |
| Christopher Nkunku | 86 | RB Leipzig | 5 | YES |
| Kingsley Coman | 86 | Bayern München | 5 | YES |
| Thiago | 86 | Liverpool | 5 | |
| Riyad Mahrez | 86 | Manchester City | 5 | |
| Memphis Depay | 85 | FC Barcelona | 5 | |
| Paul Pogba | 85 | Juventus | 5 | |
| Jadon Sancho | 84 | Manchester United | 5 | |
| João Félix | 84 | Atlético de Madrid | 5 | |
| Martin Ødegaard | 84 | Arsenal | 5 | |
| Ángel Di María | 84 | Juventus | 5 | |
| Ousmane Dembélé | 83 | FC Barcelona | 5 | |
| Hakim Ziyech | 83 | Chelsea | 5 | |
| Roberto Firmino | 83 | Liverpool | 5 | |
| Juan Cuadrado | 83 | Juventus | 5 | |
| Antony | 82 | Manchester United | 5 | |
| Lucas Paquetá | 82 | West Ham United | 5 | YES |
| Wilfried Zaha | 82 | Crystal Palace | 5 | |
| Coutinho | 82 | Aston Villa | 5 | |
| Zlatan Ibrahimovi? | 82 | Milan | 5 | |
| Marcus Rashford | 81 | Manchester United | 5 | |
| Allan Saint-Maximin | 81 | Newcastle United | 5 | |
| Jesús Corona | 81 | Sevilla FC | 5 | |
| David Neres | 79 | Benfica | 5 | |
| Jesper Karlsson | 78 | AZ | 5 | YES |
| Igor Coronado | 77 | Al Ittihad | 5 | |
| Franck Ribéry | 77 | Salernitana | 5 | YES |
| Jota | 76 | Celtic | 5 | YES |
| Matheus Pereira | 76 | Al Hilal | 5 | YES |
| Marcelino Moreno | 76 | Atlanta United FC | 5 | |
| Luciano Acosta | 76 | FC Cincinnati | 5 | |
| Xherdan Shaqiri | 76 | Chicago Fire FC | 5 | |
| Silas | 75 | VfB Stuttgart | 5 | |
| Amine Harit | 75 | Olympiqque de Marseille | 5 | |
| Daniel-Kofi Kyereh | 75 | SC Freiburg | 5 | YES |
| Maxim, Alexandru | 75 | Gaziantep FK | 5 | |
| Cesinha | 75 | Daegu FC | 5 | |
| Rayan Cherki | 73 | Olympique Lyonnais | 5 | |
| Talles Magno | 71 | New York City FC | 5 | |
| Hernâni | 71 | Rio Ave | 5 | |
| Modou Barrow | 70 | Jeonbuk Hyundai Motors | 5 | |
| Juan Diego Rojas | 68 | Delfín SC | 5 | YES |
| Osame Sahraoui | 67 | Vålerenga Fotball | 5 | YES |
| Aiden McGeady | 67 | Hibernian | 5 | |
| Dylan Bahamboula | 63 | Livingston | 5 | YES |
Leave a Comment