Write what you are looking for and press enter to begin your search!
Live News
[Updated] ALGS: Split 1 Playoffs – Teams, Schedule & Results
By Lewis "lickety" Larcombe|February 6, 2023|2 Comments
The opening event of the Apex Legends Global Series (ALGS) 2023 season is just a week away. The ALGS: Split 1 Playoffs will take place in London’s Copper Box Arena, featuring 40 teams from five regions and a live audience, with a prize pool of US$1,000,000 up for grabs. Despite some major esports organizations withdrawing from the game recently, the tournament will still feature familiar names as well as new and returning organizations.
Date: 2–5 February / 3–6 February (UTC+8)
Venue: Copper Box Arena, Queen Elizabeth Olympic Park, London E20 3HB, United Kingdom
40 teams will be split into 4 even groups of 10 teams each. Each group will play each other in a 6-game series for a total of 18 games for every team in the Group Stage. After this stage, all 40 teams will be sent to the Bracket Stage as follows:
20 teams with the highest Group Stage Score start in the upper bracket
20 teams with the lowest Group Stage Score start in the lower bracket round 1
There will be one 6-game series in the upper bracket and two 6-game series in the lower bracket, The teams will advance to the Finals as follows:
Winners bracket: The top 10 teams will advance to the Finals. The remaining teams from this round will fall to the lower bracket round 2.
Losers bracket round 1: The top 10 teams will advance to the lower bracket round 2. The remaining teams from this round are eliminated from the playoffs.
Losers bracket round 2: The top 10 teams will advance to the Finals. The remaining teams from this round are eliminated from the playoffs.
In the Finals for the Split 2 Playoffs, the 20 remaining teams will compete using the Match Point format. The 10 teams advancing from the upper bracket will be seeded by their placement from the upper bracket and will start the Finals with Advance Starting Points.
Place | $ USD | Playoff Points | Team |
1st | $300,000 | 500 | TSM |
2nd | $160,000 | 420 | NRG |
3rd | $105,000 | 380 | Acend |
4th | $85,000 | 340 | XSET |
5th | $65,000 | 300 | Alliance |
6th | $50,000 | 260 | Moist Esports |
7th | $40,000 | 240 | ONIC Esports |
8th | $30,000 | 220 | Fnatic |
9th | $25,000 | 200 | Element 6 |
10th | $20,000 | 180 | Luminosity Gaming |
11th | $16,000 | 160 | Team Singularity |
12th | $15,000 | 150 | ganbare otousan |
13th | $14,000 | 140 | DarkZero Esports |
14th | $13,000 | 130 | fun123 |
15th | $12,000 | 120 | Esports Arena |
16th | $11,000 | 110 | Spacestation Gaming |
17th | $10,500 | 100 | The Guard |
18th | $10,000 | 90 | ENTER FORCE.36 |
19th | $9,500 | 80 | EXO Clan |
20th | $9,000 | 70 | DreamFire |
21st | – | 60 | PULVEREX |
22nd | – | 56 | JLINGZ Esports |
23rd | – | 52 | 100 Thieves |
24th | – | 48 | K1CK |
25th | – | 44 | GØDFIRE |
26th | – | 40 | Pioneers |
27th | – | 36 | NorCal Esports |
28th | – | 32 | NORTHEPTION |
29th | – | 28 | FC Destroy |
30th | – | 24 | Invictus Gaming |
31st | – | 20 | Vexed Gaming |
32nd | – | 18 | Oxygen Esports |
33rd | – | 16 | GHS Professional |
34th | – | 14 | Iron Blood Gaming |
35th | – | 12 | Crazy Raccoon |
36th | – | 10 | GameWard |
37th | – | 8 | Horizon Union |
38th | – | 6 | Passion |
39th | – | 4 | LeaveNoWitness |
40th | – | 2 | Flora esports |
3 February
1:00 AM (UTC+8) – Group A vs Group B (Round 1)
4:00 AM (UTC+8) – Group C vs Group D (Round 1)
7:00 AM (UTC+8) – Group A vs Group C (Round 2)
4 February
1:00 AM (UTC+8) – Group B vs Group D (Round 2)
4:00 AM (UTC+8) – Group A vs Group D (Round 3)
7:00 AM (UTC+8) – Group B vs Group C (Round 3)
5 February
1:00 AM (UTC+8) – Upper Bracket
4:00 AM (UTC+8) – Lower Bracket Round 1
7:00 AM (UTC+8) – Lower Bracket Round 2
6 February
1:00 AM (UTC+8) – Finals
A vs B Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | XSET | 72 | 1 | 16 | 1 | 14 | 12 | 0 | 6 | 7 | 13 | 0 | 10 | 4 |
2. | JLE | 71 | 13 | 1 | 15 | 3 | 5 | 9 | 4 | 7 | 1 | 2 | 2 | 17 |
3. | MST | 48 | 4 | 4 | 5 | 2 | 2 | 6 | 9 | 2 | 19 | 0 | 3 | 7 |
4. | NTH | 47 | 14 | 2 | 13 | 3 | 1 | 11 | 10 | 3 | 4 | 7 | 16 | 0 |
5. | SSG | 46 | 8 | 7 | 3 | 6 | 9 | 4 | 13 | 0 | 3 | 9 | 18 | 1 |
6. | E36 | 43 | 15 | 0 | 4 | 5 | 4 | 3 | 2 | 9 | 6 | 3 | 17 | 0 |
7. | FCD | 40 | 18 | 0 | 14 | 1 | 7 | 6 | 11 | 0 | 14 | 6 | 1 | 9 |
8. | TSM | 38 | 2 | 9 | 16 | 3 | 17 | 1 | 12 | 4 | 11 | 0 | 11 | 9 |
9. | 100T | 36 | 3 | 3 | 7 | 6 | 19 | 0 | 5 | 3 | 10 | 6 | 15 | 1 |
10. | PVX | 34 | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 0 | 9 | 0 | 6 | 0 |
11. | DF | 30 | 10 | 2 | 8 | 2 | 18 | 0 | 1 | 5 | 12 | 3 | 13 | 0 |
12. | HRZN | 26 | 6 | 4 | 11 | 2 | 14 | 1 | 16 | 0 | 5 | 5 | 4 | 0 |
13. | GFR | 24 | 12 | 0 | 12 | 0 | 10 | 1 | 17 | 0 | 2 | 5 | 7 | 2 |
14. | ALL | 24 | 20 | 0 | 10 | 0 | 3 | 5 | 20 | 0 | 15 | 3 | 8 | 4 |
15. | OXG | 23 | 7 | 3 | 17 | 5 | 13 | 1 | 8 | 4 | 8 | 2 | 19 | 0 |
16. | FLR | 17 | 19 | 1 | 9 | 0 | 11 | 1 | 7 | 9 | 20 | 0 | 20 | 0 |
17. | NCE | 16 | 9 | 0 | 6 | 0 | 16 | 0 | 18 | 0 | 7 | 1 | 5 | 3 |
18. | GW | 10 | 16 | 3 | 18 | 0 | 15 | 2 | 15 | 2 | 17 | 0 | 14 | 0 |
19. | LNW | 7 | 11 | 1 | 19 | 0 | 8 | 1 | 19 | 0 | 16 | 0 | 9 | 0 |
20. | PSN | 3 | 17 | 0 | 20 | 0 | 20 | 0 | 14 | 0 | 18 | 0 | 12 | 1 |
C vs D Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | FNC | 58 | 1 | 13 | 13 | 0 | 7 | 9 | 16 | 0 | 8 | 8 | 4 | 5 |
2. | EXO | 57 | 18 | 1 | 7 | 5 | 8 | 5 | 18 | 0 | 1 | 11 | 2 | 9 |
3. | CR | 52 | 6 | 3 | 10 | 3 | 4 | 11 | 13 | 7 | 5 | 2 | 6 | 8 |
4. | IBG | 46 | 5 | 6 | 19 | 0 | 1 | 6 | 5 | 4 | 11 | 4 | 12 | 4 |
5. | NRG | 45 | 12 | 3 | 16 | 0 | 3 | 3 | 1 | 10 | 7 | 4 | 10 | 0 |
6. | GUARD | 44 | 7 | 3 | 3 | 2 | 15 | 0 | 7 | 4 | 6 | 3 | 1 | 3 |
7. | IG | 41 | 2 | 3 | 8 | 6 | 11 | 2 | 2 | 6 | 15 | 0 | 15 | 1 |
8. | DZ | 36 | 16 | 3 | 11 | 7 | 12 | 10 | 20 | 0 | 20 | 0 | 9 | 12 |
9. | LG | 35 | 19 | 0 | 17 | 3 | 9 | 1 | 8 | 2 | 2 | 8 | 5 | 4 |
10. | E6 | 35 | 8 | 1 | 4 | 3 | 5 | 4 | 3 | 6 | 17 | 0 | 11 | 2 |
11. | ONIC | 34 | 11 | 2 | 12 | 1 | 2 | 5 | 12 | 2 | 3 | 0 | 7 | 2 |
12. | GHS | 29 | 9 | 0 | 1 | 8 | 14 | 0 | 17 | 3 | 13 | 0 | 18 | 2 |
13. | ESA | 26 | 13 | 1 | 2 | 3 | 10 | 1 | 11 | 2 | 12 | 3 | 13 | 1 |
14. | SNG | 25 | 10 | 0 | 5 | 9 | 19 | 0 | 6 | 2 | 14 | 4 | 20 | 0 |
15. | FUN | 21 | 15 | 5 | 6 | 4 | 18 | 0 | 10 | 1 | 10 | 0 | 8 | 1 |
16. | KCP | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 9 | 2 | 9 | 2 | 3 | 5 |
17. | ACE | 18 | 3 | 1 | 15 | 0 | 16 | 0 | 4 | 3 | 16 | 1 | 17 | 0 |
18. | GO | 18 | 17 | 4 | 14 | 0 | 17 | 2 | 15 | 3 | 4 | 1 | 14 | 0 |
19. | K1CK | 13 | 4 | 1 | 9 | 0 | 6 | 1 | 19 | 1 | 18 | 0 | 19 | 0 |
20. | VXD | 7 | 14 | 2 | 18 | 0 | 13 | 0 | 14 | 2 | 19 | 0 | 16 | 0 |
A vs C Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ACE | 72 | 16 | 2 | 3 | 8 | 16 | 0 | 3 | 4 | 2 | 10 | 1 | 13 |
2. | EXO | 67 | 1 | 16 | 1 | 11 | 13 | 1 | 6 | 2 | 16 | 1 | 5 | 4 |
3. | NRG | 49 | 3 | 4 | 13 | 1 | 2 | 12 | 7 | 7 | 19 | 0 | 10 | 3 |
4. | 100T | 47 | 19 | 0 | 8 | 0 | 1 | 6 | 2 | 6 | 3 | 2 | 7 | 0 |
5. | E36 | 46 | 12 | 2 | 14 | 0 | 4 | 8 | 1 | 12 | 18 | 1 | 11 | 3 |
6. | JLE | 42 | 9 | 3 | 4 | 13 | 11 | 6 | 17 | 2 | 20 | 0 | 9 | 8 |
7. | KCP | 37 | 11 | 4 | 6 | 0 | 3 | 3 | 13 | 2 | 4 | 10 | 13 | 0 |
8. | XSET | 34 | 15 | 2 | 15 | 0 | 5 | 4 | 12 | 2 | 9 | 2 | 6 | 12 |
9. | FNC | 34 | 7 | 6 | 11 | 1 | 10 | 2 | 10 | 4 | 17 | 0 | 3 | 6 |
10. | GUARD | 33 | 5 | 1 | 5 | 4 | 17 | 3 | 20 | 0 | 1 | 4 | 12 | 0 |
11. | GO | 33 | 2 | 0 | 7 | 4 | 15 | 0 | 9 | 1 | 6 | 6 | 15 | 3 |
12. | GW | 30 | 14 | 1 | 9 | 8 | 7 | 4 | 19 | 0 | 15 | 10 | 18 | 0 |
13. | MST | 27 | 13 | 2 | 2 | 4 | 20 | 0 | 8 | 8 | 12 | 0 | 20 | 0 |
14. | PVX | 20 | 4 | 3 | 12 | 1 | 18 | 1 | 4 | 2 | 8 | 0 | 19 | 0 |
15. | GHS | 20 | 8 | 4 | 18 | 3 | 6 | 0 | 15 | 0 | 11 | 0 | 4 | 1 |
16. | ONIC | 18 | 18 | 0 | 19 | 0 | 14 | 4 | 16 | 0 | 14 | 0 | 2 | 3 |
17. | HRZN | 16 | 17 | 0 | 16 | 0 | 12 | 0 | 5 | 0 | 7 | 6 | 8 | 0 |
18. | LNW | 13 | 10 | 0 | 17 | 0 | 8 | 3 | 14 | 0 | 5 | 1 | 16 | 0 |
19. | GFR | 12 | 6 | 4 | 20 | 0 | 19 | 0 | 18 | 0 | 10 | 2 | 17 | 1 |
20. | K1CK | 11 | 20 | 0 | 10 | 0 | 9 | 1 | 11 | 2 | 13 | 1 | 14 | 0 |
B vs D Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | NTH | 60 | 3 | 6 | 9 | 3 | 11 | 4 | 2 | 8 | 13 | 0 | 1 | 7 |
2. | TSM | 54 | 1 | 9 | 4 | 3 | 13 | 2 | 18 | 0 | 2 | 5 | 6 | 5 |
3. | SSG | 53 | 8 | 5 | 13 | 1 | 1 | 11 | 3 | 9 | 20 | 1 | 5 | 0 |
4. | E6 | 51 | 12 | 4 | 16 | 1 | 4 | 2 | 5 | 7 | 4 | 9 | 4 | 8 |
5. | ESA | 50 | 10 | 1 | 12 | 9 | 3 | 5 | 10 | 0 | 3 | 5 | 11 | 10 |
6. | DF | 46 | 9 | 6 | 1 | 10 | 14 | 0 | 11 | 4 | 10 | 3 | 7 | 2 |
7. | LG | 37 | 16 | 1 | 2 | 5 | 15 | 0 | 1 | 6 | 11 | 1 | 12 | 0 |
8. | FLR | 37 | 2 | 3 | 20 | 0 | 12 | 6 | 4 | 2 | 8 | 8 | 14 | 0 |
9. | DZ | 32 | 20 | 0 | 3 | 2 | 9 | 1 | 7 | 9 | 5 | 4 | 19 | 0 |
10. | VXD | 31 | 14 | 2 | 19 | 0 | 19 | 0 | 16 | 1 | 1 | 10 | 10 | 3 |
11. | FUN | 31 | 7 | 4 | 14 | 3 | 2 | 5 | 12 | 1 | 9 | 1 | 15 | 0 |
12. | ALL | 30 | 6 | 1 | 5 | 3 | 20 | 0 | 13 | 1 | 7 | 0 | 2 | 5 |
13. | IG | 28 | 15 | 0 | 6 | 2 | 8 | 4 | 8 | 6 | 6 | 0 | 9 | 3 |
14. | PSN | 25 | 4 | 8 | 17 | 0 | 10 | 4 | 20 | 0 | 14 | 3 | 8 | 0 |
15. | SNG | 22 | 11 | 0 | 10 | 1 | 18 | 0 | 9 | 1 | 19 | 0 | 3 | 8 |
16. | OXG | 18 | 5 | 1 | 15 | 0 | 7 | 4 | 17 | 0 | 18 | 3 | 13 | 1 |
17. | FCD | 16 | 17 | 0 | 11 | 3 | 5 | 1 | 6 | 2 | 16 | 0 | 16 | 2 |
18. | NCE | 15 | 18 | 3 | 7 | 3 | 6 | 3 | 19 | 0 | 17 | 0 | 20 | 0 |
19. | IBG | 13 | 19 | 0 | 8 | 3 | 16 | 0 | 14 | 1 | 12 | 1 | 17 | 4 |
20. | CR | 5 | 13 | 0 | 18 | 0 | 17 | 2 | 15 | 0 | 15 | 0 | 18 | 0 |
A vs D Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | FUN | 61 | 5 | 0 | 7 | 8 | 2 | 7 | 5 | 3 | 3 | 10 | 12 | 5 |
2. | ESA | 52 | 3 | 4 | 4 | 2 | 8 | 0 | 15 | 1 | 5 | 8 | 1 | 6 |
3. | DZ | 49 | 15 | 0 | 8 | 0 | 1 | 11 | 13 | 0 | 2 | 5 | 5 | 4 |
4. | SNG | 47 | 2 | 4 | 1 | 9 | 7 | 4 | 11 | 2 | 14 | 1 | 15 | 0 |
5. | PVX | 46 | 1 | 10 | 9 | 0 | 6 | 5 | 12 | 1 | 4 | 5 | 11 | 1 |
6. | GW | 42 | 9 | 4 | 10 | 0 | 17 | 0 | 1 | 11 | 13 | 2 | 8 | 6 |
7. | MST | 41 | 6 | 4 | 6 | 1 | 10 | 3 | 7 | 0 | 7 | 1 | 2 | 9 |
8. | 100T | 40 | 14 | 2 | 20 | 0 | 9 | 1 | 3 | 7 | 12 | 5 | 7 | 11 |
9. | LG | 37 | 20 | 0 | 5 | 3 | 12 | 2 | 20 | 0 | 1 | 7 | 3 | 1 |
10. | IBG | 36 | 18 | 0 | 2 | 12 | 14 | 2 | 9 | 3 | 10 | 5 | 19 | 0 |
11. | VXD | 31 | 19 | 4 | 17 | 5 | 15 | 1 | 4 | 3 | 6 | 2 | 6 | 4 |
12. | XSET | 30 | 13 | 5 | 3 | 6 | 18 | 0 | 17 | 3 | 17 | 0 | 4 | 3 |
13. | CR | 29 | 4 | 4 | 13 | 3 | 3 | 6 | 19 | 0 | 20 | 0 | 10 | 1 |
14. | E6 | 28 | 7 | 3 | 15 | 1 | 11 | 3 | 2 | 3 | 8 | 0 | 16 | 2 |
15. | LNW | 20 | 17 | 0 | 11 | 1 | 5 | 4 | 10 | 7 | 16 | 0 | 13 | 0 |
16. | JLE | 20 | 11 | 6 | 12 | 0 | 19 | 2 | 8 | 4 | 19 | 0 | 14 | 3 |
17. | E36 | 18 | 12 | 0 | 14 | 3 | 4 | 5 | 16 | 0 | 11 | 2 | 17 | 0 |
18. | IG | 11 | 8 | 0 | 18 | 0 | 20 | 0 | 6 | 1 | 9 | 1 | 9 | 0 |
19. | HRZN | 7 | 10 | 2 | 16 | 0 | 13 | 0 | 18 | 2 | 18 | 0 | 18 | 0 |
20. | GFR | 6 | 16 | 0 | 19 | 0 | 16 | 0 | 14 | 1 | 15 | 3 | 20 | 0 |
B vs C Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | TSM | 61 | 14 | 3 | 4 | 5 | 4 | 9 | 2 | 7 | 7 | 10 | 12 | 3 |
2. | NRG | 53 | 15 | 6 | 11 | 6 | 7 | 1 | 6 | 2 | 4 | 6 | 1 | 7 |
3. | ALL | 52 | 2 | 7 | 13 | 0 | 10 | 3 | 1 | 13 | 10 | 2 | 13 | 0 |
4. | NTH | 45 | 12 | 3 | 1 | 12 | 19 | 0 | 8 | 2 | 12 | 1 | 5 | 7 |
5. | GUARD | 44 | 20 | 0 | 3 | 6 | 20 | 0 | 7 | 2 | 1 | 4 | 6 | 7 |
6. | ONIC | 43 | 9 | 1 | 7 | 2 | 1 | 8 | 4 | 5 | 15 | 0 | 7 | 1 |
7. | FCD | 39 | 18 | 2 | 8 | 4 | 11 | 7 | 3 | 2 | 11 | 2 | 4 | 6 |
8. | GHS | 37 | 16 | 0 | 2 | 3 | 2 | 6 | 11 | 3 | 19 | 0 | 11 | 5 |
9. | FNC | 37 | 7 | 4 | 9 | 3 | 15 | 0 | 5 | 2 | 13 | 2 | 3 | 8 |
10. | ACE | 37 | 6 | 1 | 19 | 1 | 14 | 2 | 12 | 1 | 3 | 6 | 2 | 5 |
11. | GO | 33 | 1 | 8 | 16 | 3 | 6 | 3 | 18 | 0 | 16 | 4 | 18 | 0 |
12. | SSG | 32 | 11 | 6 | 10 | 3 | 17 | 0 | 14 | 0 | 2 | 4 | 9 | 4 |
13. | PSN | 25 | 4 | 3 | 5 | 6 | 13 | 0 | 19 | 0 | 9 | 2 | 8 | 0 |
14. | DF | 23 | 19 | 0 | 15 | 0 | 5 | 1 | 13 | 8 | 8 | 4 | 14 | 1 |
15. | EXO | 23 | 10 | 3 | 18 | 2 | 8 | 4 | 15 | 0 | 6 | 4 | 10 | 0 |
16. | KCP | 22 | 8 | 3 | 20 | 0 | 3 | 7 | 10 | 0 | 14 | 0 | 17 | 0 |
17. | OXG | 18 | 3 | 3 | 12 | 0 | 16 | 0 | 9 | 4 | 20 | 0 | 20 | 1 |
18. | FLR | 13 | 17 | 0 | 14 | 0 | 9 | 2 | 16 | 3 | 18 | 5 | 16 | 0 |
19. | K1CK | 13 | 5 | 0 | 6 | 0 | 12 | 1 | 20 | 0 | 17 | 2 | 19 | 2 |
20. | NCE | 10 | 13 | 0 | 17 | 0 | 18 | 2 | 17 | 0 | 5 | 2 | 15 | 0 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | NRG | 60 | 4 | 11 | 2 | 13 | 19 | 1 | 15 | 0 | 19 | 1 | 7 | 16 |
2. | ACE | 48 | 2 | 5 | 20 | 0 | 15 | 3 | 10 | 3 | 14 | 3 | 1 | 9 |
3. | E6 | 48 | 14 | 1 | 3 | 4 | 12 | 2 | 5 | 2 | 4 | 11 | 4 | 5 |
4. | ALL | 47 | 6 | 2 | 6 | 5 | 13 | 4 | 17 | 0 | 1 | 8 | 5 | 5 |
5. | GUARD | 45 | 10 | 0 | 1 | 7 | 2 | 4 | 4 | 3 | 11 | 1 | 14 | 0 |
6. | ESA | 41 | 13 | 7 | 17 | 0 | 20 | 0 | 1 | 10 | 5 | 7 | 18 | 0 |
7. | XSET | 39 | 19 | 0 | 9 | 3 | 8 | 2 | 6 | 10 | 3 | 9 | 15 | 0 |
8. | TSM | 39 | 5 | 4 | 13 | 0 | 5 | 7 | 7 | 9 | 9 | 1 | 16 | 4 |
9. | MST | 36 | 12 | 3 | 11 | 0 | 6 | 2 | 3 | 4 | 12 | 1 | 2 | 4 |
10. | FUN | 34 | 7 | 3 | 12 | 3 | 10 | 2 | 2 | 3 | 17 | 0 | 3 | 1 |
11. | SSG | 33 | 15 | 0 | 4 | 6 | 3 | 1 | 9 | 1 | 7 | 1 | 8 | 4 |
12. | LG | 31 | 9 | 2 | 14 | 0 | 18 | 0 | 8 | 4 | 2 | 7 | 6 | 1 |
13. | EXO | 29 | 3 | 2 | 18 | 4 | 9 | 5 | 19 | 1 | 6 | 2 | 9 | 1 |
14. | DZ | 28 | 17 | 0 | 15 | 1 | 1 | 13 | 11 | 0 | 16 | 0 | 20 | 0 |
15. | PVX | 24 | 1 | 5 | 10 | 0 | 11 | 0 | 16 | 0 | 8 | 1 | 12 | 0 |
16. | FNC | 23 | 8 | 1 | 7 | 2 | 7 | 4 | 13 | 0 | 18 | 0 | 10 | 5 |
17. | 100T | 19 | 11 | 2 | 5 | 6 | 14 | 1 | 20 | 0 | 10 | 1 | 13 | 0 |
18. | E36 | 16 | 16 | 2 | 16 | 1 | 4 | 0 | 12 | 3 | 13 | 2 | 11 | 0 |
19. | JLE | 14 | 20 | 1 | 8 | 5 | 16 | 1 | 14 | 2 | 20 | 0 | 19 | 2 |
20. | NTH | 5 | 18 | 2 | 19 | 0 | 17 | 2 | 18 | 0 | 15 | 0 | 17 | 0 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | ONIC | 54 | 9 | 3 | 14 | 4 | 6 | 1 | 2 | 3 | 2 | 6 | 3 | 6 |
2. | GFR | 52 | 2 | 4 | 2 | 6 | 12 | 2 | 8 | 0 | 16 | 0 | 1 | 7 |
3. | IG | 47 | 1 | 13 | 4 | 2 | 14 | 0 | 15 | 0 | 19 | 0 | 2 | 4 |
4. | K1CK | 46 | 4 | 5 | 16 | 0 | 19 | 2 | 1 | 10 | 6 | 5 | 11 | 3 |
5. | GO | 44 | 14 | 1 | 12 | 0 | 4 | 12 | 7 | 5 | 3 | 7 | 16 | 2 |
6. | NCE | 43 | 20 | 0 | 3 | 5 | 3 | 3 | 3 | 1 | 4 | 8 | 20 | 0 |
7. | FCD | 41 | 10 | 6 | 19 | 0 | 1 | 11 | 12 | 3 | 7 | 1 | 13 | 1 |
8. | SNG | 37 | 3 | 6 | 1 | 7 | 5 | 0 | 17 | 0 | 20 | 0 | 14 | 0 |
9. | KCP | 35 | 5 | 4 | 8 | 2 | 15 | 0 | 16 | 3 | 9 | 8 | 9 | 7 |
10. | DF | 34 | 15 | 1 | 11 | 4 | 2 | 5 | 10 | 3 | 8 | 2 | 6 | 1 |
11. | VXD | 33 | 18 | 0 | 15 | 6 | 8 | 3 | 11 | 2 | 1 | 6 | 17 | 0 |
12. | OXG | 30 | 13 | 1 | 5 | 3 | 10 | 0 | 20 | 0 | 18 | 0 | 5 | 15 |
13. | GHS | 30 | 7 | 2 | 7 | 2 | 20 | 0 | 6 | 8 | 10 | 0 | 4 | 2 |
14. | IBG | 25 | 16 | 2 | 17 | 3 | 9 | 2 | 9 | 5 | 5 | 5 | 18 | 0 |
15. | CR | 22 | 6 | 3 | 6 | 3 | 17 | 1 | 13 | 0 | 15 | 1 | 12 | 5 |
16. | GW | 22 | 19 | 1 | 13 | 2 | 11 | 4 | 14 | 3 | 14 | 2 | 7 | 3 |
17. | HRZN | 18 | 8 | 2 | 9 | 0 | 13 | 4 | 5 | 3 | 17 | 0 | 19 | 0 |
18. | PSN | 18 | 17 | 0 | 10 | 2 | 7 | 2 | 19 | 0 | 11 | 6 | 10 | 0 |
19. | LNW | 17 | 11 | 0 | 18 | 2 | 16 | 0 | 4 | 5 | 13 | 2 | 15 | 0 |
20. | FLR | 14 | 12 | 6 | 20 | 0 | 18 | 2 | 18 | 0 | 12 | 0 | 8 | 2 |
Standings | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1. | LG | 83 | 2 | 6 | 6 | 3 | 14 | 0 | 4 | 6 | 1 | 23 | 2 | 6 |
2. | DZ | 62 | 1 | 5 | 2 | 13 | 20 | 0 | 14 | 3 | 4 | 8 | 8 | 4 |
3. | EXO | 56 | 10 | 2 | 10 | 2 | 7 | 4 | 1 | 10 | 10 | 1 | 3 | 9 |
4. | SSG | 52 | 4 | 10 | 1 | 14 | 10 | 1 | 7 | 3 | 11 | 0 | 15 | 0 |
5. | FNC | 50 | 8 | 7 | 18 | 0 | 2 | 6 | 9 | 3 | 17 | 2 | 1 | 7 |
6. | GO | 44 | 5 | 6 | 13 | 3 | 1 | 5 | 8 | 0 | 5 | 0 | 4 | 2 |
7. | ONIC | 38 | 13 | 0 | 11 | 0 | 3 | 7 | 13 | 3 | 3 | 7 | 7 | 1 |
8. | SNG | 33 | 15 | 0 | 19 | 0 | 12 | 3 | 2 | 14 | 7 | 0 | 13 | 1 |
9. | DF | 31 | 6 | 6 | 14 | 1 | 6 | 7 | 5 | 3 | 13 | 0 | 10 | 0 |
10. | E36 | 31 | 3 | 3 | 5 | 3 | 8 | 0 | 16 | 1 | 6 | 0 | 5 | 4 |
11. | PVX | 29 | 16 | 0 | 7 | 2 | 16 | 0 | 3 | 4 | 2 | 3 | 19 | 1 |
12. | JLE | 28 | 9 | 3 | 8 | 6 | 15 | 8 | 17 | 0 | 15 | 4 | 14 | 0 |
13. | 100T | 22 | 7 | 0 | 17 | 0 | 4 | 5 | 10 | 0 | 9 | 1 | 9 | 2 |
14. | K1CK | 19 | 19 | 1 | 3 | 3 | 5 | 0 | 6 | 0 | 20 | 0 | 20 | 1 |
15. | GFR | 18 | 11 | 2 | 16 | 1 | 13 | 0 | 12 | 1 | 8 | 3 | 12 | 5 |
16. | KCP | 17 | 18 | 0 | 15 | 0 | 11 | 3 | 18 | 2 | 19 | 0 | 6 | 7 |
17. | NCE | 14 | 17 | 0 | 4 | 5 | 17 | 3 | 20 | 0 | 12 | 0 | 18 | 0 |
18. | NTH | 12 | 20 | 0 | 12 | 0 | 9 | 2 | 15 | 4 | 14 | 0 | 11 | 0 |
19. | FCD | 9 | 14 | 1 | 9 | 1 | 18 | 0 | 11 | 0 | 16 | 3 | 17 | 0 |
20. | IG | 2 | 12 | 1 | 20 | 0 | 19 | 0 | 19 | 0 | 18 | 0 | 16 | 0 |
Standings | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | MP # | |||||||||
