Write what you are looking for and press enter to begin your search!
Live News
Sega Black Friday Sale Offers Discounts On Lost Judgment, Yakuza Like A Dragon & More
By Alleef Ashaari|November 19, 2021|0 Comment
SEGA is holding its Black Friday Sale at the PlayStation Store from 19 November to 29 November 2021. The sale offers special discounts on a selection of PS4 and PS5 games, including Lost Judgment, which is on sale for the very first time since launching in September 2021.
Popular SEGA titles such as Yakuza Like A Dragon and Virtua Fighter 5 Ultimate Showdown (including the main game and DLC pack) are also included in the deal. Renowned Atlus games including the Persona series and Shin Megami Tensei III Nocturne HD Remaster also have special Black Friday deals.
In the meantime, check out our review of Lost Judgment here.
Check out the list of Sega games on sale on the PlayStation Store below:
Title Name | Release Date | Discount |
Lost Judgment (EN/CH/KO/JA) | 2021/9/24 | 20% |
Virtua Fighter 5 Ultimate Showdown Main Game & DLC Pack (EN/CH/KO/JA) | 2021/6/1 | 25% |
Two Point Hospital: JUMBO Edition (EN) | 2021/3/5 | 40% |
New Sakura Wars (CH) | 2019/12/12 | 80% |
Sakura Wars (EN) | 2020/4/30 | 80% |
Olympic Games Tokyo 2020 – The Official Video Game™ (EN/CH/KO) | 2019/7/24 | 40% |
Ryu Ga Gotoku 0: Chikai No Basyo (CH) | 2015/5/14 | 50% |
Ryu Ga Gotoku 0: Chikai No Basyo (JA) | 2015/5/14 | 50% |
Ryu Ga Gotoku KIWAMI (CH) | 2016/1/21 | 50% |
Ryu Ga Gotoku KIWAMI2 (CH) | 2017/12/7 | 50% |
Ryu Ga Gotoku 3 (CH) | 2018/8/9 | 50% |
Ryu Ga Gotoku 4 (CH) | 2019/1/17 | 50% |
Ryu Ga Gotoku 5 (CH) | 2019/6/20 | 50% |
Ryu Ga Gotoku 3, 4, 5 collection (CH) | 2020/1/21 | 50% |
Ryu Ga Gotoku 6 Inochino Uta (CH) | 2016/12/8 | 50% |
Ryu Ga Gotoku 7: Hikari To Yami No Yukue (CH/JA) | 2020/1/16 | 50% |
Yakuza: Like a Dragon PS4 & PS5 (EN) | 2020/11/10 | 40% |
Yakuza: Like a Dragon PS4 & PS5 (EN/CH/KO/JA) | 2021/3/2 | 40% |
Ryu Ga Gotoku: Ishin! (JA) | 2014/2/25 | 50% |
Yakuza 0 (EN) | 2017/1/25 | 50% |
YAKUZA KIWAMI (EN) | 2017/8/30 | 50% |
Yakuza Kiwami 2 (EN) | 2018/8/29 | 50% |
Yakuza 3 Remastered (EN) | 2019/8/21 | 50% |
Yakuza 4 Remastered (EN) | 2019/10/30 | 50% |
Yakuza 5 Remastered (EN) | 2020/2/12 | 50% |
The Yakuza Remastered Collection (EN) | 2019/8/21 | 50% |
Yakuza 6: The Song of Life (EN) | 2018/3/20 | 50% |
Hokuto Ga Gotoku (CH) | 2018/3/8 | 80% |
Fist of the North Star: Lost Paradise (EN) | 2018/10/3 | 80% |
BLADE ARCUS Rebellion from Shining (CH/KO/JA) | 2019/3/14 | 80% |
Shining Resonance Refrain (CH) | 2018/3/29 | 80% |
Shining Resonance Refrain (EN) | 2018/7/11 | 80% |
DENGEKI BUNKO FIGHTING CLIMAX IGNITION (JA) | 2015/12/17 | 80% |
VALKYRIA : AZURE REVOLUTION (CH) | 2017/1/19 | 80% |
Valkyria Revolution (EN) | 2017/6/28 | 80% |
Valkyria Chronicles IV (CH) | 2018/3/21 | 80% |
Valkyria Chronicles 4 (EN) | 2018/9/26 | 80% |
Hatsune Miku: Project DIVA Future Tone DX (CH/JA) | 2018/8/9 | 50% |
Hatsune Miku: Project DIVA X HD (CH) | 2016/8/25 | 50% |
Hatsune Miku: VR Future Live (CH) | 2016/10/13 | 50% |
Puyo Puyo™ Tetris® (CH/KO) | 2019/4/19 | 50% |
Puyo Puyo eSports (CH/KO) | 2018/10/25 | 50% |
Sonic Mania (EN) | 2017/8/16 | 80% |
SONIC FORCES (EN/CH/KO/JA) | 2017/11/8 | 80% |
TEAM SONIC RACING (EN/CH/KO/JA) | 2019/5/21 | 70% |
GALLIAN CHRONICLES REMASTER (CH) | 2017/1/18 | 80% |
TEMBO THE BADASS ELEPHANT (EN) | 2015/7/22 | 90% |
Catherine Full Body (CH/KO) | 2019/4/25 | 50% |
Catherine Full Body (EN) | 2019/4/25 | 50% |
PERSONA 5 THE ROYAL (CH) | 2020/2/20 | 50% |
Persona 5 Royal (EN) | 2020/4/1 | 50% |
PERSONA5 SCRAMBLE THE PHANTOM STRIKERS (CH) | 2020/6/18 | 40% |
Persona® 5 Strikers (EN) | 2021/2/23 | 40% |
13 Sentinels: Aegis Rim (CH/KO) | 2020/3/19 | 50% |
13 Sentinels: Aegis Rim (EN) | 2020/9/22 | 50% |
SHIN MEGAMI TENSEI III NOCTURNE HD REMASTER (CH) | 2020/10/29 | 40% |
Shin Megami Tensei III Nocturne HD Remaster (EN) | 2021/5/25 | 40% |
Odin Sphere Leifthrasir (CH/KO/JA) | 2016/4/28 | 50% |
Odin Sphere Leifthrasir (EN) | 2016/6/8 | 50% |
Dragon’s Crown Pro (CH/KO) | 2018/2/8 | 50% |
Dragon’s Crown Pro (EN) | 2018/6/14 | 50% |
Persona3 Dancing Moon Night (CH/KO) | 2018/9/20 | 70% |
Persona5 Dancing Star Night (CH/KO) | 2018/9/20 | 70% |
Persona 3: Dancing in Moonlight (VR) (EN) | 2018/12/5 | 70% |
Persona 5: Dancing in Starlight (VR) (EN) | 2018/12/5 | 70% |
Utawarerumono: Chiriyuku Mono E No Komoriuta (CH/KO) | 2018/11/22 | 70% |
UTAWARERUMONO ITSUWARI NO KAMEN (CH/KO) | 2019/1/24 | 70% |
Utawarerumono: Futari no Hakuoro (CH/KO) | 2019/3/28 | 70% |
Utawarerumono: Zan (CH/KO) | 2020/3/26 | 70% |
SENRAN KAGURA Burst Re:Newal (CH/KO) | 2018/5/17 | 55% |
Little Dragons Café (CH/KO) | 2018/8/30 | 70% |
Fate/EXTELLA LINK (CH/KO) | 2018/9/13 | 50% |
The Witch and the Hundred Knight 2 (CH) | 2017/5/25 | 50% |
ShinYomawari (CH) | 2017/8/24 | 50% |
Coven and Labyrinth of Refrain (CH) | 2017/9/28 | 50% |
Tsuihou Senkyo (CH) | 2017/9/28 | 50% |
Hakoniwa Company Works (CH) | 2017/11/30 | 50% |
CLOSED NIGHTMARE (CH) | 2018/7/19 | 50% |
DISGAEA Refine (CH) | 2018/8/9 | 50% |
Liar Princess and the Blind Prince (CH) | 2018/8/23 | 50% |
Lapis x Labyrinth (CH) | 2019/2/21 | 50% |
DESTINY CONNECT (CH) | 2019/5/30 | 50% |
Empire of Sin (EN/CH/KO) | 2021/2/25 | 30% |
By Lewis Larcombe|February 20, 2023
The VCT LOCK//IN tournament was a sight to behold, with Talon Esports turning heads even without their star player, who hasn't returned yet. Although ...
By Alleef Ashaari|February 6, 2023
We're already four episodes into the first season of HBO's The Last Of Us. There are only five episodes left, and the first four episodes already gave...
By Jonathan Toyad|February 1, 2021
It'll be a few days until Genshin Impact's version 1.3 update comes out; it's essentially a Lunar New Year festival in the game's universe featuring a...
By Jonathan Toyad|April 9, 2025
By Kakuchopurei|April 2, 2025
By Kakuchopurei|March 31, 2025
By Jonathan Toyad|March 28, 2025
By Jonathan Toyad|March 20, 2025
By Kakuchopurei|February 17, 2025
By Ali'sha Harris|February 16, 2025
By Lewis Larcombe|April 23, 2025
By Lewis Larcombe|April 23, 2025
By Jonathan Toyad|April 22, 2025
By Jonathan Toyad|April 9, 2025
By Kakuchopurei|April 2, 2025
By Kakuchopurei|March 31, 2025
By Jonathan Toyad|March 28, 2025
By Jonathan Toyad|March 20, 2025
By Kakuchopurei|February 17, 2025
By Ali'sha Harris|February 16, 2025
By Jonathan Toyad|April 9, 2025
By Kakuchopurei|April 2, 2025
By Kakuchopurei|March 31, 2025
By Jonathan Toyad|March 28, 2025
By Jonathan Toyad|March 20, 2025
By Kakuchopurei|February 17, 2025
By Ali'sha Harris|February 16, 2025
Copyright @ Kakuchopurei 2025