Write what you are looking for and press enter to begin your search!
Live News
[Updated] 32nd SEA Games 2023 Cambodia: PUBG Mobile Team Division – Teams, Schedule & Results
By Lewis "lickety" Larcombe|May 13, 2023|3 Comments
The 2023 Southeast Asian Games is just around the corner, and we’re excited to share that PUBG Mobile will once again make an appearance at this year’s competition. This marks the second time that the popular mobile game will be featured at the Southeast Asian Games, and we can’t wait to see the intense battles and thrilling moments that are sure to ensue. Hosted by Cambodia for the first time, this year’s event will also see esports contested as a medal event for the third time in a multi-sport competition sanctioned by the International Olympic Committee. In this article, we’ll be taking a closer look at the Team Tournament category for PUBG Mobile. So, gear up and get ready to dive into the action-packed world of esports!
Date: 11–15 May
Venue: The Olympia Mall, Monireth Blvd (217), Sangkat Veal Vong, Khan 7 Makara, Phnom Penh, Cambodia
10 nations, each nation comprises of 2 representative teams.
Place | Participant | ||
1 | Indonesia 2 | ||
2 | Vietnam 1 | ||
3 | Vietnam 2 | ||
4 | Malaysia 1 | ||
5 | Indonesia 1 | ||
6 | Cambodia 2 | ||
7 | Cambodia 1 | ||
8 | Myanmar 2 | ||
9 | Thailand 2 | ||
10 | Laos 1 | ||
11 | Malaysia 2 | ||
12 | Laos 2 | ||
13 | Philippines 2 | ||
14 | Myanmar 1 | ||
15 | Philippines 1 | ||
16 | Timor-Leste 2 | ||
17 | Brunei | ||
18 | Thailand 1 | ||
19 | Timor-Leste 1 |
11 May
QUALIFIER | ||||||||||||||
Team
|
Total
|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | PHI 1 | 79 | 3 | 8 | 10 | 2 | 14 | 1 | 9 | 4 | 1 | 20 | 1 | 19 |
2 | VIE 2 | 65 | 1 | 11 | 1 | 9 | 10 | 8 | 6 | 2 | 2 | 6 | 18 | 1 |
3 | INA 2 | 53 | 2 | 7 | 2 | 16 | 17 | 1 | 15 | 4 | 4 | 8 | 12 | 1 |
4 | MAS 1 | 47 | 6 | 1 | 8 | 8 | 4 | 3 | 1 | 13 | 8 | 2 | 14 | 2 |
5 | INA 1 | 40 | 11 | 6 | 19 | 0 | 1 | 12 | 18 | 0 | 18 | 3 | 8 | 8 |
6 | CAM 2 | 38 | 4 | 5 | 18 | 1 | 3 | 6 | 14 | 3 | 7 | 1 | 3 | 7 |
7 | MAS 2 | 35 | 16 | 1 | 14 | 1 | 5 | 6 | 3 | 8 | 11 | 3 | 6 | 6 |
8 | LAO 1 | 32 | 19 | 1 | 16 | 1 | 2 | 6 | 13 | 1 | 5 | 10 | 7 | 3 |
9 | THA 2 | 30 | 10 | 2 | 9 | 2 | 9 | 2 | 2 | 6 | 3 | 5 | 13 | 2 |
10 | LAO 2 | 29 | 17 | 3 | 7 | 0 | 7 | 7 | 4 | 7 | 10 | 0 | 5 | 3 |
11 | MYA 2 | 28 | 9 | 3 | 3 | 8 | 15 | 0 | 10 | 5 | 6 | 2 | 11 | 3 |
12 | VIE 1 | 25 | 15 | 2 | 5 | 6 | 8 | 0 | 8 | 4 | 14 | 0 | 2 | 2 |
13 | CAM 1 | 25 | 5 | 4 | 6 | 3 | 12 | 4 | 5 | 3 | 19 | 1 | 17 | 2 |
14 | MYA 1 | 25 | 7 | 5 | 4 | 7 | 13 | 3 | 11 | 1 | 9 | 4 | 15 | 0 |
15 | TLS 2 | 16 | 18 | 1 | 17 | 0 | 6 | 2 | 12 | 3 | 15 | 5 | 16 | 3 |
16 | PHI 2 | 13 | 13 | 5 | 12 | 0 | 18 | 2 | 17 | 1 | 13 | 0 | 4 | 1 |
17 | BRU | 12 | 12 | 2 | 11 | 0 | 19 | 0 | 16 | 5 | 17 | 2 | 19 | 3 |
18 | THA 1 | 9 | 8 | 0 | 15 | 3 | 16 | 1 | 7 | 1 | 12 | 1 | 10 | 1 |
19 | TLS 1 | 5 | 14 | 0 | 13 | 1 | 11 | 2 | 19 | 0 | 16 | 0 | 9 | 2 |
12 May
FINALS (ROUND 1 – 6) | ||||||||||||||
Team
|
Total
|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | VIE 1 | 53 | 11 | 2 | 11 | 8 | 5 | 8 | 4 | 11 | 9 | 2 | 4 | 11 |
2 | INA 2 | 52 | 14 | 3 | 1 | 11 | 15 | 1 | 1 | 11 | 11 | 2 | 10 | 4 |
3 | CAM 1 | 47 | 1 | 9 | 5 | 7 | 10 | 1 | 9 | 0 | 3 | 8 | 6 | 2 |
4 | INA 1 | 47 | 6 | 3 | 13 | 2 | 12 | 4 | 11 | 2 | 4 | 8 | 1 | 12 |
5 | VIE 2 | 43 | 13 | 4 | 9 | 0 | 16 | 2 | 2 | 6 | 2 | 8 | 2 | 5 |
6 | CAM 2 | 41 | 3 | 6 | 6 | 2 | 4 | 5 | 12 | 3 | 5 | 9 | 9 | 2 |
7 | LAO 1 | 39 | 5 | 3 | 10 | 1 | 2 | 4 | 16 | 1 | 1 | 11 | 16 | 0 |
8 | MAS 1 | 39 | 9 | 4 | 12 | 1 | 3 | 13 | 14 | 0 | 13 | 4 | 5 | 9 |
9 | THA 2 | 35 | 7 | 5 | 16 | 3 | 8 | 3 | 3 | 11 | 7 | 0 | 7 | 4 |
10 | MYA 2 | 34 | 8 | 5 | 8 | 1 | 1 | 9 | 15 | 1 | 14 | 0 | 11 | 6 |
11 | LAO 2 | 27 | 4 | 2 | 7 | 4 | 7 | 2 | 5 | 10 | 16 | 0 | 13 | 0 |
12 | MAS 2 | 26 | 10 | 1 | 2 | 8 | 6 | 5 | 13 | 0 | 12 | 3 | 14 | 1 |
13 | PHI 2 | 24 | 2 | 9 | 3 | 1 | 11 | 1 | 8 | 0 | 15 | 1 | 12 | 0 |
14 | PHI 1 | 20 | 15 | 0 | 4 | 7 | 13 | 0 | 6 | 1 | 10 | 4 | 8 | 1 |
15 | TLS 2 | 11 | 12 | 1 | 14 | 1 | 14 | 0 | 10 | 0 | 6 | 0 | 3 | 2 |
16 | MYA 1 | 8 | 16 | 1 | 15 | 0 | 9 | 1 | 7 | 3 | 8 | 1 | 15 | 0 |
13 May
FINALS (ROUND 7 – 12) | ||||||||||||||
Team
|
Total
|
Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | INA 2 | 130 | 1 | 12 | 1 | 7 | 1 | 13 | 6 | 2 | 11 | 3 | 2 | 3 |
2 | VIE 1 | 102 | 3 | 2 | 3 | 4 | 15 | 2 | 14 | 0 | 2 | 15 | 7 | 9 |
3 | INA 1 | 95 | 8 | 5 | 15 | 0 | 10 | 2 | 4 | 12 | 7 | 1 | 1 | 12 |
4 | MAS 1 | 94 | 4 | 7 | 2 | 8 | 16 | 0 | 2 | 6 | 1 | 8 | 15 | 0 |
5 | VIE 2 | 83 | 13 | 1 | 8 | 0 | 2 | 15 | 11 | 5 | 3 | 6 | 13 | 1 |
6 | CAM 1 | 77 | 10 | 4 | 9 | 0 | 5 | 3 | 13 | 2 | 5 | 7 | 4 | 4 |
7 | MYA 2 | 75 | 12 | 2 | 10 | 3 | 7 | 10 | 1 | 9 | 15 | 4 | 6 | 0 |
8 | LAO 1 | 66 | 9 | 1 | 5 | 7 | 4 | 1 | 3 | 1 | 14 | 1 | 10 | 4 |
9 | CAM 2 | 61 | 16 | 0 | 11 | 0 | 6 | 0 | 5 | 2 | 12 | 1 | 3 | 7 |
10 | MAS 2 | 60 | 2 | 7 | 4 | 9 | 14 | 0 | 12 | 1 | 10 | 6 | 8 | 0 |
11 | THA 2 | 55 | 7 | 4 | 6 | 7 | 9 | 0 | 10 | 6 | 16 | 0 | 14 | 0 |
12 | LAO 2 | 45 | 6 | 0 | 12 | 1 | 12 | 2 | 7 | 3 | 4 | 3 | 9 | 2 |
13 | PHI 2 | 43 | 14 | 3 | 14 | 3 | 3 | 6 | 16 | 1 | 13 | 1 | 11 | 0 |
14 | PHI 1 | 43 | 11 | 1 | 16 | 0 | 13 | 1 | 9 | 7 | 9 | 1 | 5 | 10 |
15 | MYA 1 | 34 | 5 | 6 | 7 | 7 | 11 | 1 | 8 | 0 | 8 | 1 | 12 | 5 |
16 | TLS 2 | 20 | 15 | 1 | 13 | 1 | 8 | 1 | 15 | 1 | 6 | 1 | 16 | 1 |
14 May
FINALS (ROUND 13 – 18) | ||||||||||||||
Team
|
Total
|
Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | INA 2 | 178 | 4 | 4 | 10 | 4 | 2 | 9 | 7 | 8 | 6 | 7 | 6 | 1 |
2 | VIE 1 | 152 | 1 | 12 | 8 | 0 | 1 | 8 | 6 | 3 | 11 | 2 | 12 | 2 |
3 | VIE 2 | 151 | 8 | 6 | 9 | 7 | 5 | 6 | 2 | 11 | 3 | 2 | 1 | 11 |
4 | MAS 1 | 145 | 6 | 2 | 4 | 8 | 7 | 4 | 3 | 12 | 4 | 7 | 9 | 2 |
5 | INA 1 | 124 | 15 | 3 | 13 | 0 | 8 | 1 | 15 | 3 | 5 | 5 | 5 | 10 |
6 | CAM 2 | 112 | 2 | 0 | 1 | 9 | 3 | 8 | 10 | 0 | 9 | 1 | 3 | 7 |
7 | CAM 1 | 102 | 13 | 1 | 12 | 0 | 4 | 7 | 5 | 2 | 13 | 5 | 10 | 3 |
8 | MYA 2 | 98 | 10 | 4 | 14 | 0 | 15 | 1 | 11 | 1 | 1 | 6 | 13 | 1 |
9 | THA 2 | 96 | 7 | 1 | 7 | 3 | 6 | 1 | 4 | 7 | 8 | 1 | 4 | 15 |
10 | LAO 1 | 94 | 5 | 3 | 2 | 6 | 9 | 4 | 14 | 0 | 15 | 3 | 7 | 2 |
11 | MAS 2 | 91 | 12 | 2 | 6 | 4 | 12 | 0 | 1 | 6 | 14 | 6 | 16 | 1 |
12 | LAO 2 | 81 | 3 | 3 | 3 | 3 | 14 | 1 | 12 | 4 | 2 | 8 | 8 | 0 |
13 | PHI 2 | 63 | 16 | 2 | 16 | 1 | 13 | 6 | 8 | 1 | 16 | 0 | 2 | 3 |
14 | MYA 1 | 55 | 11 | 4 | 5 | 6 | 10 | 0 | 9 | 3 | 10 | 2 | 11 | 3 |
15 | PHI 1 | 51 | 9 | 1 | 11 | 3 | 11 | 1 | 16 | 0 | 7 | 2 | 15 | 0 |
16 | TLS 2 | 29 | 14 | 4 | 15 | 1 | 16 | 1 | 13 | 1 | 12 | 2 | 14 | 0 |
By Lewis "lickety" Larcombe|March 6, 2023
Gaimin Gladiators just dominated the Lima Major, winning their first-ever Valve event. They crushed everyone in their path, winning an impressive 12 s...
By Alleef Ashaari|January 3, 2023
PUBG MOBILE, one of the world’s most popular mobile games, is excited to announce a partnership with The Bruce Lee Family Company to bring the inter...
By Team KKP|October 7, 2021
Far Cry 6 is out this week. And if you love yourself some high-polished Ubisoft open-world shooter gameplay, this one will impress. Here are some q...
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
By Alleef Ashaari|August 2, 2021
By Alleef Ashaari|February 9, 2022
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Lewis "lickety" Larcombe|September 18, 2024
By Alisha Alix|August 20, 2024
By Alleef Ashaari|July 17, 2024
By Team KKP|July 1, 2023
Copyright @ Kakuchopurei 2024
10 Malaysians Are Set To Represent Malaysia in PUBG Mobile At The 32nd SEA Games | Kakuchopurei
May 10, 2023 at 2:55 pm
[…] Check out the schedule for the tournament! […]
[Updated] 32nd SEA Games 2023 Cambodia: LoL Wild Rift – Teams, Schedule & Results | Kakuchopurei
May 10, 2023 at 2:56 pm
[…] 32nd SEA Games 2023 Cambodia: PUBG Mobile Team Division – Teams, Schedule & Results […]
[Updated] 32nd SEA Games 2023 Cambodia: MLBB Men’s Division – Teams, Schedule & Results | Kakuchopurei
May 13, 2023 at 8:22 pm
[…] 32nd SEA Games 2023 Cambodia: PUBG Mobile Team Division – Teams, Schedule & Results […]