31st SEA Games 2022: The Full Esports Schedule & Results
The SEA Games are back with their 31st instalment, which means another year of fellow Southeast Asian nations going head-to-head in our favourite video games.
We’re going to be separating each section according to their respective games. So here’s a rundown of the schedule starting tomorrow GMT+8 time.
31st SEA Games 2022 Esports Schedule
Venue: Vietnam National Convention Center, Hanoi, Vietnam
Dates: 13 May – 22 May

LEAGUE OF LEGENDS
TEAMS
- Vietnam – Host
- Laos
- Malaysia
- Philippines
- Singapore
- Thailand
RESULTS
| Place | Team |
| 1st | Vietnam |
| 2nd | Philippines |
| 3rd | Singapore |
| 4th | Malaysia |
|
5th-6th
|
Thailand |
| Laos |
SCHEDULE
- GROUP STAGE – DAY 1
- Date: 20 May 2022
- Time: 10:00 – 16:30 (GMT+8)
- SEMIFINALS – DAY 2
- Date: 21 May 2022
- Time: 09:00 – 19:30 (GMT+8)
- GRAND FINALS – DAY 3
- Date: 22 May 2022
- Time: 09:00 – 19:30 (GMT+8)
MATCHES
Day 1
Thailand vs. Singapore (Group A): 0–1
Philippines vs. Thailand (Group A): 1–0
Singapore vs. Philippines (Group A): 1–0
Singapore vs. Thailand (Group A): 1–0
Thailand vs. Philippines (Group A): 0–1
Philippines vs. Singapore (Group A): 1–0
Philippines vs. Singapore (Group A – Tiebreaker): 1–0
Vietnam vs. Malaysia (Group B): 1–0
Malaysia vs. Laos (Group B): 1–0
Vietnam vs. Laos (Group B): 1–0
Malaysia vs. Vietnam (Group B): 0–1
Laos vs. Malaysia (Group B): 0–1
Laos vs. Vietnam (Group B): 0–1
Day 2
Philippines vs. Malaysia (Semifinals): 3–1
Vietnam vs. Singapore (Semifinals): 3–0
Day 3
Malaysia vs. Singapore (3rd Place): 0–3
Philippines vs. Vietnam (Grand Finals): 0–3
GROUP STANDINGS
| Group A | ||||
| 1 | Philippines | 3-1 | ||
| 2 | Singapore | 3-1 | ||
| 3 | Thailand | 0-4 | ||
| Group B | ||||
| 1 | Vietnam | 4-0 | ||
| 2 | Malaysia | 2-2 | ||
| 3 | Laos | 0-4 | ||
WILD RIFT – MEN’S
TEAMS
- Vietnam – Host
- Laos (Disqualified)
- Malaysia
- Myanmar
- Philippines
- Singapore
- Thailand
RESULTS
| Place | Team |
| 1st | Vietnam |
| 2nd | Thailand |
| 3rd | Singapore |
| 4th | Malaysia |
|
5th-6th
|
Myanmar |
| Philippines | |
| DQ | Laos |
SCHEDULE
- GROUP STAGE – DAY 1
- Date: 13 May 2022
- Time: 15:00 – 21:00 (GMT+8)
- GROUP STAGE – DAY 2
- Date: 14 May 2022
- Time: 15:00 – 21:00 (GMT+8)
- BRACKET STAGE
- Date: 15 May 2022
- Time: 17:00 – 19:30 (GMT+8)
MATCHES
GROUP STAGE – DAY 1
Vietnam vs. Myanmar (Group A): 1–0
Laos vs. Singapore (Group A): FF–W
Singapore vs. Vietnam (Group A): 0–1
Laos vs. Myanmar (Group A): FF–W
Vietnam vs. Laos (Group A): W–FF
Singapore vs. Myanmar (Group A): 1–0
Thailand vs. Philippines (Group B): 1–0
Thailand vs. Malaysia (Group B): 1–0
Malaysia vs. Philippines (Group B): 1–0
GROUP STAGE – DAY 2
Philippines vs. Thailand (Group B): 0–1
Malaysia vs. Thailand (Group B): 0–1
Philippines vs. Malaysia (Group B): 0–1
Singapore vs. Laos (Group A): W–FF
Myanmar vs. Vietnam (Group A): 0–1
Myanmar vs. Laos (Group A): W–FF
Vietnam vs. Singapore (Group A): 1–0
Laos vs. Vietnam (Group A): FF–W
Myanmar vs. Singapore (Group A): 0–1
BRACKET STAGE
Thailand vs. Singapore (Semifinals): 3–1
Vietnam vs. Malaysia (Semifinals): 3–0
Singapore vs. Malaysia (3rd Place): 3–0
Thailand vs. Vietnam (Grand Finals): 0–3
GROUP STANDINGS
| Group A | ||||||
| 1 | Vietnam | 6–0 | ||||
| 2 | Singapore | 4–2 | ||||
| 3 | Myanmar | 2–4 | ||||
| DQ. | Laos | 0–6 | ||||
| Group B | ||||||
| 1 | Thailand | 4–0 | ||||
| 2 | Malaysia | 2–2 | ||||
| 3 | Philippines | 0–4 | ||||
WILD RIFT – WOMEN’S
TEAMS
- Vietnam – Host
- Laos
- Philippines
- Singapore
- Thailand
RESULTS
| Place | Team |
| 1st | Philippines |
| 2nd | Singapore |
| 3rd | Thailand |
| 4th | Vietnam |
| 5th | Laos |
SCHEDULE
- GROUP STAGE
-
- Date: 17 May 2022
- Time: 13:00 – 20:30 (GMT+8)
- BRACKET STAGE
- Date: 18 May 2022
- Time: 11:00 – 22:00 (GMT+8)
MATCHES
GROUP STAGE
Vietnam vs. Laos: 1–0
Philippines vs. Thailand: 1–0
Laos vs. Thailand: 0–1
Philippines vs. Singapore: 1–0
Laos vs. Singapore: 0–1
Vietnam vs. Thailand: 1–0
Laos vs. Philippines: 0–1
Singapore vs. Vietnam: 0–1
Vietnam vs. Philippines: 0–1
Singapore vs. Thailand: 1–0
BRACKET STAGE
Philippines vs. Thailand (Semifinals): 3–1
Vietnam vs. Singapore (Semifinals): 0–3
Thailand vs. Vietnam (3rd Place): 3–1
Philippines vs. Singapore (Grand Finals): 3–0
GROUP STANDINGS
| Group Stage | ||||
| 1 | Philippines | 4-0 | ||
| 2 | Vietnam | 3-1 | ||
| 3 | Singapore | 2-2 | ||
| 4 | Thailand | 1-3 | ||
| 5 | Laos | 0-4 | ||
MOBILE LEGENDS: BANG BANG
https://www.youtube.com/watch?v=VjzTTfdN-wA
TEAMS
- Vietnam – Host
- Indonesia
- Laos
- Malaysia
- Myanmar
- Philippines
- Singapore
RESULTS
| Place | Team |
| 1st | Philippines |
| 2nd | Indonesia |
| 3rd | Singapore |
| 4th | Malaysia |
|
5th-7th
|
Vietnam |
| Myanmar | |
| Laos |
SCHEDULE
- GROUP STAGE
- Date: 18 May 2022
- Time: 09:00 – 22:00 (GMT+8)
- SEMI-FINALS
- Date: 19 May 2022
- Time: 14:30 – 20:00 (GMT+8)
- GRAND FINALS
- Date: 20 May 2022
- Time: 09:00 – 12:00 (GMT+8)
Matches
GROUP STAGE
Philippines vs. Malaysia (Group A): 2–0
Laos vs. Myanmar (Group A): 0–2
Philippines vs. Laos (Group A): 2–0
Malaysia vs. Myanmar (Group A): 2–0
Myanmar vs. Philippines (Group A): 0–2
Malaysia vs. Laos (Group A): 2–0
Indonesia vs. Vietnam (Group B): 2–0
Indonesia vs. Singapore (Group B): 2–0
Vietnam vs. Singapore (Group B): 1–1
Vietnam vs. Singapore (Group B – Tiebreaker): 0–1
Bracket Stage
Philippines vs. Singapore (Semifinals): 2–1
Indonesia vs. Malaysia (Semifinals): 2–0
Singapore vs. Malaysia (3rd Place): 2–1
Philippines vs. Indonesia (Grand Finals): 3–1
GROUP STANDINGS
| Group A | ||||
| 1 | Philippines | 6-0 | ||
| 2 | Malaysia | 4-2 | ||
| 3 | Myanmar | 2-4 | ||
| 4 | Laos | 0-6 | ||
| Group B | ||||
| 1 | Indonesia | 4-0 | ||
| 2 | Singapore | 2-3 | ||
| 3 | Vietnam | 1-4 | ||
PUBG: MOBILE – SOLO
REPRESENTATIVES
| Vietnam – Host | ||
| Ferrari | Franky | Lambor |
| MitLaren | Porsche | ViCoi |
| Brunei | ||
| Bear | Colt | Galaxy |
| Global | Kizo | RybenlyBoy |
| Cambodia | ||
| Jisu | STALKER | Zero |
| Indonesia | ||
| Alan | GenFos | JaydeN |
| Luxxy | Potato | RedFace |
| Laos | ||
| BACKHAEM | Eroza | Green |
| HONDA | NOAR7 | Porza |
| Malaysia | ||
| DamRUDE | Franky | Jumper |
| Snipes | uHigh | XRush |
| Myanmar | ||
| 1sec | Finn | KING |
| Marnet | OZON3 | Sando |
| Philippines | ||
| H2R | Monboy | Newbie |
| Range | Rankid | Rymon |
| Thailand | ||
| Beer11 | godTunny | MR5 |
| nOOzy | SchwepXz | Stoned |
RESULTS
| Final Standings | ||||||||||||||||||||||
|
Player
|
Total
|
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | |||||||||||
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | ViCoi | 104 | 29 | 2 | 17 | 1 | 8 | 1 | 36 | 1 | 37 | 0 | 1 | 2 | 14 | 1 | 8 | 3 | 3 | 4 | 4 | 0 |
| 2 | Alan | 102 | 35 | 0 | 15 | 1 | 5 | 1 | 35 | 1 | 6 | 0 | 50 | 0 | 12 | 0 | 1 | 4 | 24 | 2 | 1 | 6 |
| 3 | Stoned | 100 | 1 | 7 | 26 | 1 | 44 | 0 | 17 | 1 | 5 | 1 | 20 | 2 | 5 | 2 | 50 | 0 | 10 | 1 | 5 | 2 |
| 4 | godTunny | 96 | 18 | 1 | 3 | 3 | 6 | 2 | 29 | 2 | 1 | 3 | 24 | 0 | 15 | 0 | 5 | 5 | 36 | 0 | 49 | 0 |
| 5 | Rymon | 92 | 30 | 1 | 14 | 1 | 11 | 1 | 33 | 0 | 4 | 4 | 45 | 0 | 3 | 4 | 24 | 0 | 6 | 1 | 6 | 2 |
| 6 | Jumper | 87 | 44 | 0 | 12 | 1 | 48 | 0 | 1 | 4 | 16 | 2 | 34 | 1 | 1 | 5 | 44 | 0 | 11 | 1 | 22 | 0 |
| 7 | H2R | 80 | 8 | 1 | 6 | 0 | 4 | 4 | 38 | 0 | 45 | 0 | 42 | 0 | 2 | 3 | 18 | 1 | 34 | 0 | 13 | 0 |
| 8 | HONDA | 80 | 25 | 1 | 7 | 1 | 2 | 4 | 10 | 5 | 21 | 0 | 3 | 5 | 35 | 0 | 42 | 1 | 49 | 0 | 29 | 1 |
| 9 | SchwepXz | 79 | 43 | 1 | 36 | 1 | 24 | 2 | 4 | 3 | 9 | 3 | 8 | 5 | 21 | 2 | 16 | 0 | 21 | 1 | 20 | 0 |
| 10 | uHigh | 78 | 17 | 0 | 32 | 2 | 43 | 0 | 49 | 0 | 20 | 1 | 9 | 5 | 7 | 2 | 41 | 0 | 2 | 4 | 8 | 1 |
| 11 | Range | 77 | 31 | 0 | 10 | 1 | 10 | 2 | 41 | 0 | 14 | 1 | 12 | 2 | 4 | 0 | 46 | 0 | 23 | 0 | 7 | 1 |
| 12 | Potato | 75 | 36 | 0 | 37 | 0 | 22 | 1 | 19 | 0 | 38 | 0 | 2 | 2 | 30 | 0 | 3 | 4 | 1 | 2 | 42 | 0 |
| 13 | Franky | 72 | 45 | 0 | 1 | 4 | 21 | 2 | 30 | 1 | 28 | 2 | 10 | 1 | 47 | 0 | 28 | 1 | 25 | 1 | 3 | 1 |
| 14 | Porza | 71 | 14 | 0 | 43 | 0 | 1 | 2 | 16 | 3 | 10 | 2 | 23 | 1 | 41 | 1 | 22 | 0 | 19 | 0 | 45 | 1 |
| 15 | Lambor | 67 | 47 | 1 | 42 | 0 | 51 | 0 | 3 | 2 | 7 | 1 | 29 | 1 | 6 | 5 | 9 | 0 | 32 | 0 | 27 | 1 |
| 16 | Global | 66 | 5 | 2 | 46 | 0 | 26 | 0 | 39 | 0 | 19 | 1 | 27 | 2 | 8 | 0 | 10 | 0 | 20 | 1 | 12 | 1 |
| 17 | Ozone | 65 | 10 | 1 | 31 | 0 | 17 | 0 | 48 | 0 | 39 | 0 | 7 | 0 | 13 | 2 | 31 | 1 | 9 | 1 | 11 | 0 |
| 18 | Colt | 63 | 2 | 1 | 9 | 0 | 29 | 0 | 13 | 0 | 31 | 0 | 38 | 0 | 18 | 1 | 15 | 0 | 30 | 0 | 17 | 1 |
| 19 | Beer11 | 62 | 32 | 0 | 4 | 2 | 25 | 0 | 50 | 0 | 24 | 1 | 13 | 2 | 51 | 0 | 13 | 2 | 5 | 3 | 41 | 0 |
| 20 | XRush | 61 | 7 | 2 | 28 | 1 | 27 | 1 | 21 | 2 | 36 | 1 | 5 | 2 | 10 | 2 | 43 | 0 | 29 | 1 | 31 | 1 |
| 21 | Jayden | 60 | 12 | 2 | 44 | 0 | 13 | 0 | 23 | 0 | 17 | 1 | 19 | 0 | 46 | 0 | 2 | 5 | 50 | 0 | 40 | 1 |
| 22 | MitLaren | 60 | 9 | 6 | 2 | 4 | 39 | 0 | 47 | 0 | 49 | 0 | 21 | 0 | 32 | 0 | 38 | 0 | 35 | 1 | 10 | 3 |
| 23 | Zero | 60 | 48 | 0 | 5 | 2 | 16 | 0 | 27 | 2 | 42 | 1 | 46 | 0 | 37 | 2 | 20 | 3 | 13 | 2 | 16 | 2 |
| 24 | Rankid | 60 | 23 | 2 | 24 | 2 | 19 | 0 | 42 | 3 | 25 | 0 | 43 | 0 | 11 | 5 | 21 | 1 | 12 | 2 | 23 | 2 |
| 25 | 1sec | 59 | 3 | 2 | 38 | 0 | 38 | 1 | 15 | 0 | 43 | 0 | 14 | 2 | 40 | 0 | 6 | 1 | 44 | 0 | 19 | 1 |
| 26 | Franky | 59 | 40 | 0 | 8 | 3 | 20 | 1 | 43 | 0 | 3 | 2 | 44 | 0 | 23 | 1 | 40 | 0 | 31 | 0 | 9 | 1 |
| 27 | Eroza | 59 | 33 | 1 | 11 | 2 | 3 | 3 | 18 | 1 | 15 | 3 | 16 | 0 | 36 | 0 | 37 | 0 | 47 | 0 | 44 | 0 |
| 28 | NOAR7 | 58 | 20 | 0 | 22 | 1 | 18 | 2 | 6 | 2 | 50 | 0 | 4 | 1 | 38 | 0 | 33 | 0 | 48 | 0 | 15 | 1 |
| 29 | Marnet | 56 | 16 | 0 | 25 | 0 | 34 | 0 | 34 | 0 | 2 | 3 | 35 | 0 | 50 | 0 | 7 | 1 | 18 | 3 | 24 | 0 |
| 30 | Finn | 52 | 21 | 0 | 27 | 0 | 12 | 2 | 31 | 0 | 12 | 2 | 6 | 2 | 28 | 1 | 35 | 1 | 46 | 1 | 34 | 0 |
| 31 | Sando | 51 | 24 | 1 | 51 | 0 | 15 | 2 | 14 | 0 | 13 | 1 | 37 | 0 | 9 | 1 | 19 | 0 | 45 | 0 | 28 | 0 |
| 32 | DamRUDE | 51 | 34 | 1 | 48 | 0 | 14 | 1 | 11 | 1 | 33 | 0 | 18 | 1 | 17 | 0 | 36 | 0 | 8 | 1 | 30 | 0 |
| 33 | RedFace | 51 | 38 | 0 | 13 | 4 | 9 | 1 | 28 | 2 | 11 | 2 | 39 | 1 | 22 | 0 | 47 | 1 | 51 | 0 | 33 | 3 |
| 34 | GenFos | 50 | 11 | 2 | 35 | 1 | 31 | 2 | 9 | 0 | 29 | 0 | 31 | 0 | 34 | 0 | 17 | 2 | 28 | 2 | 21 | 2 |
| 35 | Ferrari | 50 | 19 | 3 | 50 | 0 | 32 | 2 | 24 | 1 | 8 | 3 | 48 | 0 | 20 | 1 | 27 | 0 | 17 | 2 | 32 | 0 |
| 36 | Kizo | 47 | 13 | 0 | 40 | 0 | 23 | 2 | 40 | 0 | 44 | 1 | 41 | 0 | 26 | 0 | 12 | 1 | 3 | 0 | 35 | 0 |
| 37 | STALKER | 46 | 42 | 0 | 45 | 0 | 47 | 0 | 5 | 0 | 34 | 2 | 15 | 0 | 48 | 0 | 4 | 2 | 33 | 1 | 43 | 0 |
| 38 | King | 46 | 28 | 2 | 41 | 0 | 45 | 0 | 37 | 0 | 23 | 1 | 17 | 1 | 25 | 0 | 51 | 0 | 15 | 0 | 2 | 2 |
| 39 | Bearuang | 44 | 4 | 1 | 34 | 0 | 28 | 0 | 45 | 0 | 30 | 0 | 11 | 1 | 42 | 0 | 14 | 2 | 41 | 0 | 48 | 0 |
| 40 | Rybenly | 39 | 15 | 1 | 30 | 0 | 30 | 1 | 11 | 1 | 32 | 0 | 26 | 0 | 45 | 0 | 45 | 0 | 14 | 1 | 38 | 0 |
| 41 | Galaxy | 39 | 6 | 1 | 39 | 0 | 42 | 0 | 20 | 1 | 27 | 0 | 25 | 1 | 44 | 0 | 30 | 1 | 38 | 0 | 18 | 2 |
| 42 | Jisu | 36 | 27 | 0 | 20 | 0 | 49 | 0 | 51 | 0 | 18 | 0 | 51 | 0 | 39 | 0 | 26 | 0 | 7 | 0 | 14 | 1 |
| 43 | MR5 | 35 | 50 | 0 | 19 | 0 | 7 | 3 | 46 | 0 | 26 | 1 | 47 | 0 | 16 | 1 | 48 | 0 | 42 | 0 | 37 | 0 |
| 44 | Monboy | 34 | 51 | 0 | 47 | 0 | 40 | 0 | 2 | 4 | 35 | 0 | 32 | 0 | 19 | 1 | 29 | 0 | 43 | 0 | 51 | 0 |
| 45 | Snipes | 31 | 49 | 0 | 29 | 0 | 35 | 1 | 8 | 0 | 48 | 0 | 30 | 0 | 29 | 0 | 23 | 1 | 27 | 1 | 46 | 2 |
| 46 | BACKHAEM | 29 | 26 | 1 | 21 | 1 | 50 | 0 | 32 | 0 | 22 | 0 | 33 | 2 | 31 | 2 | 39 | 0 | 26 | 1 | 26 | 2 |
| 47 | Newbie | 28 | 39 | 0 | 16 | 1 | 41 | 0 | 26 | 0 | 51 | 0 | 40 | 0 | 27 | 1 | 11 | 2 | 39 | 0 | 50 | 0 |
| 48 | nOOzy | 27 | 46 | 0 | 33 | 0 | 37 | 0 | 22 | 0 | 46 | 0 | 22 | 1 | 24 | 0 | 49 | 0 | 16 | 1 | 25 | 0 |
| 49 | Porsche | 22 | 37 | 0 | 49 | 0 | 46 | 0 | 7 | 0 | 40 | 0 | 36 | 0 | 33 | 0 | 32 | 2 | 37 | 0 | 36 | 0 |
| 50 | Green | 20 | 41 | 0 | 18 | 0 | 33 | 0 | 25 | 0 | 47 | 0 | 28 | 0 | 49 | 0 | 34 | 0 | 22 | 0 | 47 | 1 |
| 51 | Luxxy | 20 | 22 | 2 | 23 | 0 | 36 | 0 | 44 | 0 | 41 | 0 | 49 | 0 | 43 | 1 | 25 | 0 | 40 | 0 | 39 | 1 |
SCHEDULE
- DAY 1
- Date: 16 May 2022
- Time: 15:00 – 19:00 (GMT+8)
- DAY 2
- Date: 17 May 2022
- Time: 15:00 – 19:00 (GMT+8)
PUBG: MOBILE – TEAMS
TEAMS
- Vietnam 1 (VIE 1) – Host
- Vietnam 2 (VIE 2) – Host
- Brunei 1 (BRU 1)
- Brunei 2 (BRU 2)
- Cambodia (CAM)
- Indonesia 1 (INA 1)
- Indonesia 2 (INA 2)
- Laos 1 (LAO 1)
- Laos 2 (LAO 2)
- Malaysia 1 (MAS 1)
- Malaysia 2 (MAS 2)
- Myanmar 1 (MYA 1)
- Myanmar 2 (MYA 2)
- Philippines 1 (PHI 1)
- Philippines 2 (PHI 2)
- Thailand 1 (THA 1)
- Thailand 2 (THA 2)
RESULTS
Qualifiers
| Qualifier | ||||||||||||
|
Team
|
Total
|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| P | K | P | K | P | K | P | K | P | K | |||
| 1 | INA 2 | 65 | 1 | 12 | 8 | 5 | 4 | 3 | 13 | 0 | 2 | 9 |
| 2 | VIE 1 | 58 | 10 | 2 | 5 | 3 | 3 | 8 | 2 | 16 | 14 | 0 |
| 3 | MAS 1 | 55 | 2 | 12 | 15 | 0 | 1 | 8 | 6 | 2 | 13 | 2 |
| 4 | CAM | 50 | 15 | 2 | 17 | 1 | 12 | 4 | 4 | 4 | 1 | 15 |
| 5 | THA 2 | 49 | 9 | 0 | 9 | 7 | 6 | 0 | 1 | 21 | 17 | 0 |
| 6 | MYA 1 | 47 | 3 | 8 | 10 | 4 | 15 | 1 | 3 | 6 | 9 | 6 |
| 7 | BRU 2 | 45 | 4 | 6 | 1 | 7 | 14 | 3 | 8 | 4 | 10 | 0 |
| 8 | MAS 2 | 39 | 14 | 1 | 4 | 14 | 13 | 1 | 17 | 0 | 3 | 5 |
| 9 | BRU 1 | 37 | 6 | 6 | 7 | 3 | 2 | 6 | 11 | 0 | 16 | 3 |
| 10 | MYA 2 | 33 | 11 | 5 | 14 | 0 | 8 | 4 | 10 | 7 | 5 | 8 |
| 11 | VIE 2 | 32 | 5 | 3 | 3 | 1 | 7 | 6 | 15 | 0 | 6 | 0 |
| 12 | THA 1 | 26 | 12 | 0 | 2 | 8 | 16 | 1 | 12 | 0 | 11 | 2 |
| 13 | PHI 1 | 20 | 13 | 3 | 11 | 0 | 11 | 2 | 15 | 0 | 4 | 5 |
| 14 | INA 1 | 17 | 17 | 1 | 6 | 4 | 5 | 1 | 14 | 0 | 8 | 0 |
| 15 | PHI 2 | 17 | 16 | 0 | 16 | 0 | 9 | 2 | 5 | 2 | 12 | 5 |
| 16 | LAO 1 | 12 | 8 | 1 | 12 | 4 | 17 | 0 | 7 | 0 | 7 | 1 |
| 17 | LAO 2 | 10 | 7 | 1 | 13 | 0 | 10 | 4 | 9 | 1 | 15 | 0 |
Finals
| Finals | ||
| Place | Team | Total |
| 1st | INA 2 | 163 |
| 2nd | VIE 1 | 156 |
| 3rd | MAS 1 | 148 |
| 4th | MYA 1 | 147 |
| 5th | PHI 2 | 135 |
| 6th | INA 1 | 133 |
| 7th | MAS 2 | 120 |
| 8th | THA 2 | 119 |
| 9th | PHI 1 | 113 |
| 10th | THA 1 | 112 |
| 11th | VIE 2 | 96 |
| 12th | MYA 2 | 89 |
| 13th | BRU 1 | 77 |
| 14th | LAO 1 | 67 |
| 15th | CAM | 61 |
| 16th | BRU 2 | 52 |
SCHEDULE
- DAY 1
- Date: 20 May 2022
- Time: 15:00 – 19:00 (GMT+8)
- DAY 2
- Date: 21 May 2022
- Time: 15:00 – 19:00 (GMT+8)
- DAY 3
- Date: 22 May 2022
- Time: 15:00 – 19:00 (GMT+8)
Garena Free Fire
TEAMS
- Vietnam 1 (VIE 1) – Host
- Vietnam 2 (VIE 2) – Host
- Indonesia 1 (INA 1)
- Indonesia 2 (INA 2)
- Malaysia 1 (MAS 1)
- Malaysia 2 (MAS 2)
- Philippines 1 (PHI 1)
- Philippines 2 (PHI 2)
- Thailand 1 (THA 1)
- Thailand 2 (THA 2)
RESULTS
| Place | Team | Points | Kills |
| 1st | INA 1 | 236 | 123 |
| 2nd | INA 2 | 198 | 108 |
| 3rd | THA 2 | 184 | 78 |
| 4th | THA 1 | 182 | 93 |
| 5th | VIE 2 | 138 | 65 |
| 6th | VIE 1 | 119 | 45 |
| 7th | MAS 2 | 107 | 42 |
| 8th | MAS 1 | 104 | 31 |
| 9th | PHI 2 | 99 | 35 |
| 10th | PHI 1 | 79 | 28 |
SCHEDULE
- DAY 1
- Date: 13 May 2022
- Time: 17:00 – 19:30 (GMT+8)
- DAY 2
- Date: 15 May 2022
- Time: 17:00 – 19:30 (GMT+8)
FIFA ONLINE 4
TEAMS
- Vietnam – Host
- Indonesia
- Malaysia
- Singapore
- Philippines
- Thailand
RESULTS
| Place | Team |
| 1st | Thailand |
| 2nd | Vietnam |
| 3rd | Malaysia |
| 4th | Singapore |
|
5th-6th
|
Philippines |
| Indonesia |
SCHEDULE
- GROUP STAGE
- Date: 14 May 2022
- Time: 13:30 – 19:30 (GMT+8)
- BRACKET STAGE
- Date: 15 May 2022
- Time: 13:30 – 19:30 (GMT+8)
MATCHES
GROUP STAGE
Vietnam vs. Malaysia (Group A): 2–1
Malaysia vs. Philippines (Group A): 3–0
Philippines vs. Vietnam (Group A): 0–3
Thailand vs. Singapore (Group B): 3–0
Singapore vs. Indonesia (Group B): 2–1
Malaysia vs. Philippines (Group B): 0–3
BRACKET STAGE
Vietnam vs. Thailand (Upper Bracket Final): 2–3
Malaysia vs. Singapore (Lower Bracket Round 1): 3–2
Vietnam vs. Malaysia (Lower Bracket Final): 3–0
Thailand vs. Vietnam (Grand Finals): 3–2
GROUP STANDINGS
| Group A | |||
| 1 | Vietnam | 5–0–1 | |
| 2 | Malaysia | 4–0–2 | |
| 3 | Philippines | 0–0–6 | |
| Group B | |||
| 1 | Thailand | 6–0–0 | |
| 2 | Singapore | 2–0–4 | |
| 3 | Indonesia | 1–0–5 | |
crossfire
TEAMS
- Vietnam – Host
- Indonesia
- Laos
- Philippines
RESULTS
| Place | Team |
| 1st | Vietnam |
| 2nd | Philippines |
| 3rd | Indonesia |
| 4th | Laos |
SCHEDULE
- BRACKET STAGE – DAY 1
- Date: 21 May 2022
- Time: 10:00 – 17:30 (GMT+8)
- GRAND FINALS – DAY 2
- Date: 22 May 2022
- Time: 09:00 – 20:00 (GMT+8)
Matches
BRACKET STAGE
Vietnam vs. Laos (Upper Bracket Round 1): 2–0
Indonesia vs. Philippines (Upper Bracket Round 1): 0–2
Vietnam vs. Philippines (Upper Bracket Finals): 2–0
Laos vs. Indonesia (Lower Bracket Round 1): 0–2
Philippines vs. Indonesia (Lower Bracket Finals): 3–0
Grand Finals
Vietnam vs. Philippines: 3–0
ARENA OF VALOR
TEAMS
- Vietnam – Host
- Laos
- Malaysia
- Philippines
- Thailand
RESULTS
| Place | Team |
| 1st | Thailand |
| 2nd | Vietnam |
| 3rd | Malaysia |
| 4th | Laos |
| 5th | Philippines |
SCHEDULE
- GROUP STAGE
- Date: 20 May 2022
- Time: 09:00 – 20:30 (GMT+8)
- BRACKET STAGE
- Date: 21 May 2022
- Time: 10:00 – 17:00 (GMT+8)
- GRAND FINALS
- Date: 22 May 2022
- Time: 14:30 – 21:00 (GMT+8)
MATCHES
Group Stage
Philippines vs. Vietnam: 0–2
Malaysia vs. Thailand: 0–2
Laos vs. Philippines: 2–0
Malaysia vs. Vietnam: 0–2
Laos vs. Thailand: 0–2
Philippines vs. Malaysia: 0–2
Thailand vs. Vietnam: 1–1
Malaysia vs. Laos: 1–1
Thailand vs. Philippines: 2–0
Laos vs. Vietnam: 0–2
Malaysia vs. Laos (Tiebreaker): 1–0
Thailand vs. Vietnam (Tiebreaker): 1–0
Bracket Stage
Vietnam vs. Malaysia (Match 1): 3–0
Thailand vs. Vietnam (Match 2): 3–0
Malaysia vs. Vietnam (3rd Place): 0–3
GRAND FINALS
Thailand vs. Vietnam (Grand Finals): 4–1
GROUP STANDINGS
| Group Stage | ||||
| 1 | Thailand | 3-1-2 | 7-1 | |
| 2 | Vietnam | 3-1-2 | 7-1 | |
| 3 | Malaysia | 1-1-2 | 3-5 | |
| 4 | Laos | 1-1-2 | 3-5 | |
| 5 | Philippines | 0-0-4 | 0-8 | |
2 thoughts on “31st SEA Games 2022: The Full Esports Schedule & Results”
-
Pingback: Singapore Wins Bronze Medal For Mobile Legends 31st SEA Games 2022 | KAKUCHOPUREI.COM
-
Pingback: Philippines Reign Supreme, Claiming Gold in Mobile Legends SEA Games Esports 2022 | KAKUCHOPUREI.COM
Leave a Comment